Pokémon TCG Pocket is set to be even bigger with the long-awaited release of the Wisdom of Sea and Sky A4 set, and we’re assembling the complete card list.
The Wisdom of Sea and Sky set in Pokémon TCG Pocket was finally revealed after several leaks, following a surprise absence from July’s Pokémon Presents. As was leaked, Ho-Oh and Lugia are the focus.
With a fresh bunch of cards to chase down in your quest to catch ’em all, we’ve got all the details you need for the latest set in Pokémon TCG Pocket.
How Many Cards Are in Pokémon TCG Pocket Wisdom of Sea and Sky A4 Set?

Pokémon has confirmed the Wisdom of Sea and Sky A4 will feature “over 200 new cards to collect,” which of course includes new ex Pokémon, full art cards, and Immersive Rares.
Now that the full set list is available, we know there is 161 cards in the base set and a further 80 secret rares. This includes a bunch of new Shiny Pokémon.
The set is themed around Johto, and the full 100 new Pokémon introduced in the second generation of the franchise will feature. While some have already appeared in the game, like Togepi, the majority will be making their Pokémon TCG Pocket debut in the set.
This includes the debut of the Johto starters, Chikorita, Totodile, and Cyndaquil, with the latter pair also set to play a starring role in Pokémon Legends: Z-A as two of the starter choices. Cyndaquil was a starter in Pokémon Legends: Arceus.
Pokémon TCG Pocket Wisdom of Sea and Sky A4 Set Card List
The full set list for the Wisdom of Sea and Sky A4 set in Pokémon TCG Pocket has been revealed ahead of the July 30 reveal.
The trailer announcing the set featured most of the reveals, including a first look at ex cards for Ho-Oh, Lugia, Espeon, and Umbreon. On the official website, more reveals followed with cards for each of the Johto starters, Pichu’s Illustration Rare, and Cleffa.
Meanwhile, social media leaks, which accurately posted the shiny Gyarados, have shared apparent images of chase cards for Ho-Oh, Lugia, Umbreon, and Espeon, featuring full-art style.
The full set list is below.
| Image | Card Name | Set Number | Type | Rarity |
|---|---|---|---|---|
![]() | Oddish | 1/161 | Grass | ◆ |
![]() | Gloom | 2/161 | Grass | ◆◆ |
![]() | Bellossom | 3/161 | Grass | ◆◆◆ |
![]() | Tangela | 4/161 | Grass | ◆ |
![]() | Tangrowth | 5/161 | Grass | ◆◆◆ |
![]() | Pinsir | 6/161 | Grass | ◆ |
![]() | Scyther | 7/161 | Grass | ◆ |
![]() | Chikorita | 8/161 | Grass | ◆ |
![]() | Bayleef | 9/161 | Grass | ◆◆ |
![]() | Meganium | 10/161 | Grass | ◆◆◆ |
![]() | Ledyba | 11/161 | Grass | ◆ |
![]() | Ledian | 12/161 | Grass | ◆ |
![]() | Hoppip | 13/161 | Grass | ◆ |
![]() | Skiploom | 14/161 | Grass | ◆◆ |
![]() | Jumpluff | 15/161 | Grass | ◆◆◆ |
![]() | Sunkern | 16/161 | Grass | ◆ |
![]() | Sunflora | 17/161 | Grass | ◆◆ |
![]() | Yanma | 18/161 | Grass | ◆ |
![]() | Yanmega | 19/161 | Grass | ◆◆ |
![]() | Pineco | 20/161 | Grass | ◆ |
![]() | Shuckle ex | 21/161 | Grass | ◆◆◆◆ |
![]() | Heracross | 22/161 | Grass | ◆◆◆ |
![]() | Cherubi | 23/161 | Grass | ◆ |
![]() | Cherrim | 24/161 | Grass | ◆◆ |
![]() | Vulpix | 25/161 | Fire | ◆ |
![]() | Ninetales | 26/161 | Fire | ◆◆◆ |
![]() | Cyndaquil | 27/161 | Fire | ◆ |
![]() | Quilava | 28/161 | Fire | ◆◆ |
![]() | Typhlosion | 29/161 | Fire | ◆◆◆ |
![]() | Slugma | 30/161 | Fire | ◆ |
![]() | Magcargo | 31/161 | Fire | ◆◆ |
![]() | Magby | 32/161 | Fire | ◆◆◆ |
![]() | Entei | 33/161 | Fire | ◆◆◆ |
![]() | Ho-oh ex | 34/161 | Fire | ◆◆◆◆ |
![]() | Darumaka | 35/161 | Fire | ◆ |
![]() | Darmanitan | 36/161 | Fire | ◆◆ |
![]() | Heatmor | 37/161 | Fire | ◆ |
![]() | Poliwag | 38/161 | Water | ◆ |
![]() | Poliwhirl | 39/161 | Water | ◆◆ |
![]() | Politoed | 40/161 | Water | ◆◆◆ |
![]() | Horsea | 41/161 | Water | ◆ |
![]() | Seadra | 42/161 | Water | ◆◆ |
![]() | Kingdra ex | 43/161 | Water | ◆◆◆◆ |
![]() | Magikarp | 44/161 | Water | ◆ |
![]() | Gyarados | 45/161 | Water | ◆◆◆ |
![]() | Totodile | 46/161 | Water | ◆ |
![]() | Croconaw | 47/161 | Water | ◆◆ |
![]() | Feraligatr | 48/161 | Water | ◆◆◆ |
![]() | Marill | 49/161 | Water | ◆ |
![]() | Azumarill | 50/161 | Water | ◆◆ |
![]() | Wooper | 51/161 | Water | ◆ |
![]() | Quagsire | 52/161 | Water | ◆◆ |
![]() | Qwilfish | 53/161 | Water | ◆◆ |
![]() | Corsola | 54/161 | Water | ◆ |
![]() | Remoraid | 55/161 | Water | ◆ |
![]() | Octillery | 56/161 | Water | ◆◆◆ |
![]() | Delibird | 57/161 | Water | ◆◆ |
![]() | Mantine | 58/161 | Water | ◆◆ |
![]() | Suicune | 59/161 | Water | ◆◆◆ |
![]() | Corphish | 60/161 | Water | ◆ |
![]() | Crawdaunt | 61/161 | Water | ◆◆◆ |
![]() | Ducklett | 62/161 | Water | ◆ |
![]() | Swanna | 63/161 | Water | ◆◆ |
![]() | Chinchou | 64/161 | Electric | ◆ |
![]() | Lanturn ex | 65/161 | Electric | ◆◆◆◆ |
![]() | Pichu | 66/161 | Electric | ◆◆◆ |
![]() | Mareep | 67/161 | Electric | ◆ |
![]() | Flaaffy | 68/161 | Electric | ◆◆ |
![]() | Ampharos | 69/161 | Electric | ◆◆◆ |
![]() | Elekid | 70/161 | Electric | ◆◆◆ |
![]() | Raikou | 71/161 | Electric | ◆◆◆ |
![]() | Emolga | 72/161 | Electric | ◆ |
![]() | Slowpoke | 73/161 | Psychic | ◆ |
![]() | Slowking | 74/161 | Psychic | ◆◆ |
![]() | Smoochum | 75/161 | Psychic | ◆◆◆ |
![]() | Jynx | 76/161 | Psychic | ◆ |
![]() | Cleffa | 77/161 | Psychic | ◆◆◆ |
![]() | Togepi | 78/161 | Psychic | ◆ |
![]() | Togetic | 79/161 | Psychic | ◆◆ |
![]() | Togekiss | 80/161 | Psychic | ◆◆◆ |
![]() | Natu | 81/161 | Psychic | ◆ |
![]() | Xatu | 82/161 | Psychic | ◆◆◆ |
![]() | Espeon ex | 83/161 | Psychic | ◆◆◆◆ |
![]() | Unown | 84/161 | Psychic | ◆◆◆ |
![]() | Unown | 85/161 | Psychic | ◆◆◆ |
![]() | Wobbuffet | 86/161 | Psychic | ◆ |
![]() | Girafarig | 87/161 | Psychic | ◆ |
![]() | Snubbull | 88/161 | Psychic | ◆ |
![]() | Granbull | 89/161 | Psychic | ◆◆ |
![]() | Munna | 90/161 | Psychic | ◆ |
![]() | Musharna | 91/161 | Psychic | ◆◆ |
![]() | Onix | 92/161 | Fighting | ◆ |
![]() | Sudowoodo | 93/161 | Fighting | ◆ |
![]() | Gligar | 94/161 | Fighting | ◆ |
![]() | Gliscor | 95/161 | Fighting | ◆◆ |
![]() | Swinub | 96/161 | Fighting | ◆ |
![]() | Piloswine | 97/161 | Fighting | ◆◆ |
![]() | Mamoswine | 98/161 | Fighting | ◆◆◆ |
![]() | Phanpy | 99/161 | Fighting | ◆ |
![]() | Donphan ex | 100/161 | Fighting | ◆◆◆◆ |
![]() | Tyrogue | 101/161 | Fighting | ◆◆◆ |
![]() | Hitmontop | 102/161 | Fighting | ◆ |
![]() | Larvitar | 103/161 | Fighting | ◆ |
![]() | Pupitar | 104/161 | Fighting | ◆◆ |
![]() | Binacle | 105/161 | Fighting | ◆ |
![]() | Barbaracle | 106/161 | Fighting | ◆◆ |
![]() | Zubat | 107/161 | Darkness | ◆ |
![]() | Golbat | 108/161 | Darkness | ◆◆ |
![]() | Crobat ex | 109/161 | Darkness | ◆◆◆◆ |
![]() | Spinarak | 110/161 | Darkness | ◆ |
![]() | Ariados | 111/161 | Darkness | ◆◆ |
![]() | Umbreon ex | 112/161 | Darkness | ◆◆◆◆ |
![]() | Murkrow | 113/161 | Darkness | ◆ |
![]() | Honchkrow | 114/161 | Darkness | ◆◆ |
![]() | Sneasel | 115/161 | Darkness | ◆ |
![]() | Weavile | 116/161 | Darkness | ◆◆ |
![]() | Houndour | 117/161 | Darkness | ◆ |
![]() | Houndoom | 118/161 | Darkness | ◆◆ |
![]() | Tyranitar | 119/161 | Darkness | ◆◆◆ |
![]() | Absol | 120/161 | Darkness | ◆◆ |
![]() | Forretress | 121/161 | Metal | ◆◆ |
![]() | Steelix | 122/161 | Metal | ◆◆◆ |
![]() | Scizor | 123/161 | Metal | ◆◆◆ |
![]() | Skarmory ex | 124/161 | Metal | ◆◆◆◆ |
![]() | Mawile | 125/161 | Metal | ◆ |
![]() | Klink | 126/161 | Metal | ◆ |
![]() | Klang | 127/161 | Metal | ◆◆ |
![]() | Klinklang | 128/161 | Metal | ◆◆◆ |
![]() | Spearow | 129/161 | Colorless | ◆ |
![]() | Fearow | 130/161 | Colorless | ◆ |
![]() | Chansey | 131/161 | Colorless | ◆ |
![]() | Blissey | 132/161 | Colorless | ◆◆◆ |
![]() | Kangaskhan | 133/161 | Colorless | ◆◆◆ |
![]() | Eevee | 134/161 | Colorless | ◆ |
![]() | Porygon | 135/161 | Colorless | ◆ |
![]() | Porygon2 | 136/161 | Colorless | ◆◆ |
![]() | Porygon-Z | 137/161 | Colorless | ◆◆◆ |
![]() | Sentret | 138/161 | Colorless | ◆ |
![]() | Furret | 139/161 | Colorless | ◆ |
![]() | Hoothoot | 140/161 | Colorless | ◆ |
![]() | Noctowl | 141/161 | Colorless | ◆ |
![]() | Aipom | 142/161 | Colorless | ◆ |
![]() | Ambipom | 143/161 | Colorless | ◆ |
![]() | Dunsparce | 144/161 | Colorless | ◆ |
![]() | Teddiursa | 145/161 | Colorless | ◆ |
![]() | Ursaring | 146/161 | Colorless | ◆◆ |
![]() | Stantler | 147/161 | Colorless | ◆◆ |
![]() | Smeargle | 148/161 | Colorless | ◆◆ |
![]() | Lugia ex | 149/161 | Colorless | ◆◆◆◆ |
![]() | Bouffalant | 150/161 | Colorless | ◆◆ |
![]() | Elemental Switch | 151/161 | Trainer | ◆◆ |
![]() | Squirt Bottle | 152/161 | Trainer | ◆◆ |
![]() | Steel Apron | 153/161 | Trainer | ◆◆ |
![]() | Dark Pendant | 154/161 | Trainer | ◆◆ |
![]() | Rescue Scarf | 155/161 | Trainer | ◆◆ |
![]() | Will | 156/161 | Trainer | ◆◆ |
![]() | Lyra | 157/161 | Trainer | ◆◆ |
![]() | Silver | 158/161 | Trainer | ◆◆ |
![]() | Fisher | 159/161 | Trainer | ◆◆ |
![]() | Jasmine | 160/161 | Trainer | ◆◆ |
![]() | Hiker | 161/161 | Trainer | ◆◆ |
![]() | Chikorita | 162/161 | Grass | ★ |
![]() | Bellossom | 163/161 | Grass | ★ |
![]() | Heracross | 164/161 | Grass | ★ |
![]() | Cyndaquil | 165/161 | Fire | ★ |
![]() | Magby | 166/161 | Fire | ★ |
![]() | Totodile | 167/161 | Water | ★ |
![]() | Qwilfish | 168/161 | Water | ★ |
![]() | Octillery | 169/161 | Water | ★ |
![]() | Delibird | 170/161 | Water | ★ |
![]() | Pichu | 171/161 | Electric | ★ |
![]() | Ampharos | 172/161 | Electric | ★ |
![]() | Togepi | 173/161 | Colorless | ★ |
![]() | Xatu | 174/161 | Psychic | ★ |
![]() | Wobbuffet | 175/161 | Psychic | ★ |
![]() | Gligar | 176/161 | Fighting | ★ |
![]() | Spinarak | 177/161 | Darkness | ★ |
![]() | Murkrow | 178/161 | Darkness | ★ |
![]() | Tyranitar | 179/161 | Darkness | ★ |
![]() | Scizor | 180/161 | Metal | ★ |
![]() | Sentret | 181/161 | Colorless | ★ |
![]() | Hoothoot | 182/161 | Colorless | ★ |
![]() | Stantler | 183/161 | Colorless | ★ |
![]() | Smeargle | 184/161 | Colorless | ★ |
![]() | Blissey | 185/161 | Colorless | ★ |
![]() | Shuckle ex | 186/161 | Grass | ★★ |
![]() | Ho-oh ex | 187/161 | Fire | ★★ |
![]() | Kingdra ex | 188/161 | Water | ★★ |
![]() | Lanturn ex | 189/161 | Electric | ★★ |
![]() | Espeon ex | 190/161 | Psychic | ★★ |
![]() | Donphan ex | 191/161 | Fighting | ★★ |
![]() | Crobat ex | 192/161 | Darkness | ★★ |
![]() | Umbreon ex | 193/161 | Darkness | ★★ |
![]() | Skarmory ex | 194/161 | Metal | ★★ |
![]() | Lugia ex | 195/161 | Colorless | ★★ |
![]() | Will | 196/161 | Trainer | ★★ |
![]() | Lyra | 197/161 | Trainer | ★★ |
![]() | Silver | 198/161 | Trainer | ★★ |
![]() | Fisher | 199/161 | Trainer | ★★ |
![]() | Jasmine | 200/161 | Trainer | ★★ |
![]() | Hiker | 201/161 | Trainer | ★★ |
![]() | Shuckle ex | 202/161 | Grass | ★★ |
![]() | Kingdra ex | 203/161 | Water | ★★ |
![]() | Lanturn ex | 204/161 | Electric | ★★ |
![]() | Espeon ex | 205/161 | Psychic | ★★ |
![]() | Donphan ex | 206/161 | Fighting | ★★ |
![]() | Crobat ex | 207/161 | Darkness | ★★ |
![]() | Umbreon ex | 208/161 | Darkness | ★★ |
![]() | Skarmory ex | 209/161 | Metal | ★★ |
![]() | Ho-oh ex | 210/161 | Fire | ★★★ |
![]() | Lugia ex | 211/161 | Colorless | ★★★ |
![]() | Yanma | 212/161 | Grass | |
![]() | Flareon | 213/161 | Fire | |
![]() | Magikarp | 214/161 | Water | |
![]() | Gyarados | 215/161 | Water | |
![]() | Vaporeon | 216/161 | Water | |
![]() | Magnemite | 217/161 | Electric | |
![]() | Magneton | 218/161 | Electric | |
![]() | Jolteon | 219/161 | Electric | |
![]() | Misdreavus | 220/161 | Psychic | |
![]() | Mankey | 221/161 | Fighting | |
![]() | Primeape | 222/161 | Fighting | |
![]() | Nidoran | 223/161 | Darkness | |
![]() | Nidorina | 224/161 | Darkness | |
![]() | Nidoqueen | 225/161 | Darkness | |
![]() | Nidoran | 226/161 | Darkness | |
![]() | Nidorino | 227/161 | Darkness | |
![]() | Nidoking | 228/161 | Darkness | |
![]() | Sneasel | 229/161 | Darkness | |
![]() | Lickitung | 230/161 | Colorless | |
![]() | Eevee | 231/161 | Colorless | |
![]() | Yanmega ex | 232/161 | Grass | |
![]() | Leafeon ex | 233/161 | Grass | |
![]() | Gyarados ex | 234/161 | Water | |
![]() | Glaceon ex | 235/161 | Water | |
![]() | Pachirisu ex | 236/161 | Electric | |
![]() | Mismagius ex | 237/151 | Psychic | |
![]() | Weavile ex | 238/151 | Darkness | |
![]() | Lickilicky ex | 239/151 | Colorless | |
![]() | Ho-oh ex | 240/161 | Fire | |
![]() | Lugia ex | 241/161 | Colorless |
What’s your chase card in the Pokémon TCG Pocket Wisdom of Sea and Sky set? Let us know in the Insider Gaming forums.
For more Pokémon, check out details on all the leaked Mega Evolutions in Pokémon Legends: Z-A, and take a look at everything you need for the Mega Evolutions TCG set.




















































































































































































































































