Star Wars Droid Tycoon has set the Fortnite world alight, and there’s a stacked Droidex with over 200 Droids to collect in various rarities, each of which offers varying amounts of Credits-Per-Second.
The grind in Droid Tycoon is never-ending and has become an instant hit in Fortnite, dragging thousands of players into the mode supported directly by Epic Games, and the promise of new content in the future is intriguing.
If you’re looking to complete your Droidex, or want to know what the best Droids to collect are, Insider Gaming has all the details.
Complete Star Wars Droid Tycoon Droidex

The general rule for Droids in Droid Tycoon is that Gold versions provide double the Credits-per-second as the Base version, which then doubles again for Diamond, and again for Rainbow.
This means a Rainbow version of a Droid provides eight times as many Credits per second as its Base counterpart, making it clear that obtaining as many Rainbow versions as possible is a solid strategy.
However, the Rarity of a Droid also comes into effect, as the highest Credits-per-second for a Rainbow Common is the Imperial Probe with 48k/s, which is eclipsed by the Base versions of many Rare Droids and higher.
- More Insider Gaming: All Star Wars Droid Tycoon Rebirth Requirements
Putting a Droid to work in their specialist area provides a 10% Credit Boost, so make sure you are efficiently organizing all of your Droids to maximize income.
The table below shows the complete Droidex in Droid Tycoon, along with key other details, courtesy of Reddit.
| Name | Type | Rarity | Base Income-Per-Second | Gold Income-Per-Second | Diamond Income-Per-Second | Rainbow Income-Per-Second |
|---|---|---|---|---|---|---|
| Mouse | Worker | Common | 2 | 4 | 8 | 16 |
| Pit | Worker | Common | 2 | 4 | 8 | 16 |
| Gonk | Worker | Common | 4 | 8 | 16 | 32 |
| CB | Astromech | Common | 3 | 6 | 12 | 24 |
| R3 | Astromech | Common | 3 | 6 | 12 | 24 |
| R5 | Astromech | Common | 3 | 6 | 12 | 24 |
| R8 | Astromech | Common | 4 | 8 | 16 | 32 |
| Imperial Probe | Battle | Common | 6 | 12 | 24 | 48 |
| B1 Battle | Battle | Common | 5 | 10 | 20 | 40 |
| DRK-1 Probe | Battle | Common | 3 | 6 | 12 | 24 |
| ID10 | Battle | Common | 4 | 8 | 16 | 32 |
| BDX Explorer | Worker | Rare | 15 | 30 | 60 | 120 |
| ARG | Worker | Rare | 42 | 84 | 168 | 336 |
| Senate Hovercam | Worker | Rare | 46 | 92 | 184 | 368 |
| BU-4D | Worker | Rare | 58 | 116 | 232 | 464 |
| Bal-Core | Worker | Rare | 23 | 46 | 92 | 184 |
| ROLL-R | Worker | Rare | 31 | 62 | 124 | 248 |
| 2BB | Astromech | Rare | 17 | 34 | 68 | 136 |
| A-LT | Astromech | Rare | 36 | 72 | 144 | 288 |
| R4 | Astromech | Rare | 50 | 100 | 200 | 400 |
| R9 | Astromech | Rare | 54 | 108 | 216 | 432 |
| B1 Security | Battle | Rare | 66 | 132 | 264 | 528 |
| NAV-EX | Battle | Rare | 18 | 36 | 72 | 144 |
| VECT-Arm | Battle | Rare | 27 | 54 | 108 | 216 |
| HOV-R | Battle | Rare | 62 | 124 | 248 | 496 |
| Groundmech | Worker | Epic | 120 | 240 | 480 | 960 |
| LO | Worker | Epic | 240 | 480 | 960 | 1.92k |
| AMP Walker | Worker | Epic | 570 | 1.14k | 2.28k | 4.56k |
| SEN-TRI | Worker | Epic | 510 | 1.02k | 2.04k | 4.08k |
| Opti-Pod | Worker | Epic | 380 | 780 | 1.56k | 3.12k |
| BB | Astromech | Epic | 150 | 300 | 600 | 1.20k |
| R2 | Astromech | Epic | 360 | 720 | 1.44k | 2.88k |
| R6 | Astromech | Epic | 300 | 600 | 1.20k | 2.40k |
| TRAK-R | Astromech | Epic | 330 | 660 | 1.32k | 2.64k |
| ORB-Walker | Astromech | Epic | 180 | 360 | 720 | 1.44k |
| Util-Tec | Astromech | Epic | 210 | 420 | 840 | 1.68k |
| B1 Heavy | Battle | Epic | 630 | 1.26k | 2.52k | 5.04k |
| B2 Super | Battle | Epic | 420 | 840 | 1.68k | 3.36k |
| B2 Heavy | Battle | Epic | 480 | 960 | 1.92k | 3.84k |
| Strike-Orb | Battle | Epic | 540 | 1.08k | 2.16k | 4.32k |
| Haul-R | Battle | Epic | 270 | 540 | 1.08k | 2.16k |
| LNG-Shot | Battle | Epic | 450 | 900 | 1.08k | 3.60k |
| Proto-Roller | Battle | Epic | 972 | 1.94k | 3.88k | 7.76k |
| Mecha-Droid | Worker | Legendary | 1.04k | 2.08k | 4.16k | 8.32k |
| Mono-WLKR | Worker | Legendary | 1.12k | 2.23k | 4.46k | 8.92k |
| BB9 | Astromech | Legendary | 900 | 1.80k | 3.60k | 7.20k |
| R7 | Astromech | Legendary | 1.19k | 2.38k | 4.75k | 9.50k |
| B2-RP | Battle | Legendary | 1.4k | 2.8k | 5.60k | 11.20k |
| Cyclo-Grav | Battle | Legendary | 1.26k | 2.52k | 5.04k | 10.08k |
| Opti-STRK | Battle | Legendary | 1.51k | 3.02k | 6.04k | 12.08k |
| BB-8 | Astromech | Mythic | TBC | TBC | TBC | TBC |
All Star Wars Droid Tycoon Upgrade Costs
Though you can wait for upgraded Droids to spawn at the Jawa Sandcrawler, the best approach for many is to collect the required Upgrade Credits.
It’s not worth doing this for Common or Rare Droids, as their upgraded versions will regularly spawn, but grinding for the Upgrade Chips is the best approach for Epic and above rarity, as the spawn rates are much higher. However, the downside is that they require significantly more Upgrade Chips.
- More Insider Gaming: How to Get Upgrade Chips in Fortnite Star Wars Droid Tycoon
Thankfully, the grind for Upgrade Chips is much easier thasn it was at launch, so you should be able to collect much more than before, making the farming methods much quicker.
The table below details all of the different Droid rarities and the required amount of Upgrade Chips for each level.
| Rarity | Gold | Diamond | Rainbow |
|---|---|---|---|
| Common | 5 | 10 | 15 |
| Rare | 30 | 50 | 75 |
| Epic | 120 | 180 | 240 |
| Legendary | 400 | 1200 | 4000 |
| Mythic | TBC | TBC | TBC |
Are you enjoying Star Wars Droid Tycoon in Fortnite? Share your thoughts on the mode in the Insider Gaming Discord.
For more Droid Tycoon, check out details of the recent update making grinding for Upgrade Chips easier, and find out how to get a Ground Mech.




Comments