EA Sports has continued its Madden 26 ratings reveals, releasing the overalls and attributes for the rookies making their debut in this year’s game.
Leading the way for all rookies is Jacksonville Jaguars two-way player Travis Hunter with an 84 overall. That is followed closely by Las Vegas Raiders running back Ashton Jeanty at 83 overall. The rest of the top-five rated rookies are Abdul Carter of the New York Giants at 81, Mason Graham of the Cleveland Browns at 80, and Jalon Walker of the Atlanta Falcons at 79.
Other notable rookie ratings include first overall pick Cam Ward being just a 72, though he is the highest-rated rookie quarterback in the game. Cleveland’s Shedeur Sanders, who was picked in the 5th round of the 2025 NFL Draft, comes in at 67 overall.
You can check out the top rookie ratings below with the rest available on the game’s official website. And be sure to let us know what you think of the Madden 26 rookie ratings down below, and take the discussion further in the official Insider Gaming forums.
Madden 26 launches on August 7 for PlayStation 5, Xbox Series X|S, PC, and Nintendo Switch 2 for those who buy the Deluxe Edition of the game. Those with the Standard Edition will have to wait until August 14.
Madden 26 Rookie Ratings
| Name | Position | Team | Overall |
|---|---|---|---|
| Travis Hunter | CB | Jacksonville Jaguars | 84 |
| Ashton Jeanty | HB | Las Vegas Raiders | 83 |
| Abdul Carter | LE | NY Giants | 81 |
| Mason Graham | DT | Cleveland Browns | 80 |
| Jalon Walker | LE | Atlanta Falcons | 79 |
| Will Campbell | LT | New England Patriots | 79 |
| Jahdae Barron | CB | Denver Broncos | 78 |
| Kenneth Grant | DT | Miami Dolphins | 78 |
| Maxwell Hairston | CB | Buffalo Bills | 78 |
| Mykel Williams | RE | San Francisco 49ers | 78 |
| Armand Membou | RT | NY Jets | 77 |
| Derrick Harmon | DT | Pittsburgh Steelers | 77 |
| Omarion Hampton | HB | Los Angeles Chargers | 77 |
| Shemar Stewart | LE | Cincinnati Bengals | 77 |
| Tetairoa McMillan | WR | Carolina Panthers | 77 |
| Tyleik Williams | DT | Detroit Lions | 77 |
| Tyler Booker | RG | Dallas Cowboys | 77 |
| Walter Nolen | DT | Arizona Cardinals | 77 |
| Jihaad Campbell | ROLB | Philadelphia Eagles | 76 |
| Kelvin Banks Jr. | RT | New Orleans Saints | 76 |
| Luther Burden III | WR | Chicago Bears | 76 |
| Matthew Golden | WR | Green Bay Packers | 76 |
| Mike Green | LE | Baltimore Ravens | 76 |
| TreVeyon Henderson | HB | New England Patriots | 76 |
| Alfred Collins | DT | San Francisco 49ers | 75 |
| Benjamin Morrison | CB | Tampa Bay Buccaneers | 75 |
| Bhayshul Tuten | HB | Jacksonville Jaguars | 75 |
| Carson Schwesinger | MLB | Cleveland Browns | 75 |
| Donovan Ezeiruaku | LE | Dallas Cowboys | 75 |
| Emeka Egbuka | WR | Tampa Bay Buccaneers | 75 |
| Grey Zabel | LG | Seattle Seahawks | 75 |
| James Pearce Jr. | RE | Atlanta Falcons | 75 |
| Josh Simmons | LT | Kansas City Chiefs | 75 |
| Kaleb Johnson | HB | Pittsburgh Steelers | 75 |
| Malaki Starks | FS | Baltimore Ravens | 75 |
| Trey Amos | CB | Washington Commanders | 75 |
| Tyler Warren | TE | Indianapolis Colts | 75 |
| Will Johnson | CB | Arizona Cardinals | 75 |
| Azareye’h Thomas | CB | NY Jets | 74 |
| Darien Porter | CB | Las Vegas Raiders | 74 |
| Demetrius Knight Jr. | ROLB | Cincinnati Bengals | 74 |
| Donovan Jackson | LG | Minnesota Vikings | 74 |
| Dylan Sampson | HB | Cleveland Browns | 74 |
| Jacob Parrish | CB | Tampa Bay Buccaneers | 74 |
| Jayden Higgins | WR | Houston Texans | 74 |
| Josh Conerly Jr. | RT | Washington Commanders | 74 |
| JT Tuimoloau | LE | Indianapolis Colts | 74 |
| Nic Scourton | LE | Carolina Panthers | 74 |
| Nick Emmanwori | SS | Seattle Seahawks | 74 |
| Oluwafemi Oladejo | LE | Tennessee Titans | 74 |
| Quinshon Judkins | HB | Cleveland Browns | 74 |
| RJ Harvey | HB | Denver Broncos | 74 |
| Shavon Revel Jr. | CB | Dallas Cowboys | 74 |
| T.J. Sanders | DT | Buffalo Bills | 74 |
| Andres Borregales | K | New England Patriots | 73 |
| Ashton Gillotte | LE | Kansas City Chiefs | 73 |
| Caleb Ransaw | FS | Jacksonville Jaguars | 73 |
| Cam Skattebo | HB | NY Giants | 73 |
| Colston Loveland | TE | Chicago Bears | 73 |
| Jack Bech | WR | Las Vegas Raiders | 73 |
| Jaylin Noel | WR | Houston Texans | 73 |
| Jonah Savaiinaea | RG | Miami Dolphins | 73 |
| Jordan Burch | LE | Arizona Cardinals | 73 |
| Jordan James | HB | San Francisco 49ers | 73 |
| Landon Jackson | LE | Buffalo Bills | 73 |
| Nohl Williams | CB | Kansas City Chiefs | 73 |
| Tyler Loop | K | Baltimore Ravens | 73 |
| Upton Stout | CB | San Francisco 49ers | 73 |
| Aireontae Ersery | LT | Houston Texans | 72 |
| Andrew Mukuba | FS | Philadelphia Eagles | 72 |
| Cam Ward | QB | Tennessee Titans | 72 |
| Darius Alexander | DT | NY Giants | 72 |
| Dorian Strong | CB | Buffalo Bills | 72 |
| Jack Sawyer | RE | Pittsburgh Steelers | 72 |
| Jarquez Hunter | HB | Los Angeles Rams | 72 |
| Jaydon Blue | HB | Dallas Cowboys | 72 |
| Jaylin Lane | WR | Washington Commanders | 72 |
| Jonas Sanker | SS | New Orleans Saints | 72 |
| Josaiah Stewart | RE | Los Angeles Rams | 72 |
| Kyle Williams | WR | New England Patriots | 72 |
| Mason Taylor | TE | NY Jets | 72 |
| Princely Umanmielen | RE | Carolina Panthers | 72 |
| Quincy Riley | CB | New Orleans Saints | 72 |
| Shemar Turner | DT | Chicago Bears | 72 |
| Tre Harris | WR | Los Angeles Chargers | 72 |
| Trevor Etienne | HB | Carolina Panthers | 72 |
| Anthony Belton | LT | Green Bay Packers | 71 |
| Bradyn Swinson | LE | New England Patriots | 71 |
| Caleb Rogers | RG | Las Vegas Raiders | 71 |
| Craig Woodson | FS | New England Patriots | 71 |
| Devin Neal | HB | New Orleans Saints | 71 |
| DJ Giddens | HB | Indianapolis Colts | 71 |
| Dylan Fairchild | LG | Cincinnati Bengals | 71 |
| Elic Ayomanor | WR | Tennessee Titans | 71 |
| Harold Fannin Jr. | TE | Cleveland Browns | 71 |
| Jalen Royals | WR | Kansas City Chiefs | 71 |
| Jeremy Crawshaw | P | Denver Broncos | 71 |
| Jordan Phillips | DT | Miami Dolphins | 71 |
| Joshua Farmer | DT | New England Patriots | 71 |
| Justin Walley | CB | Indianapolis Colts | 71 |
For even more Insider Gaming, check out what EA’s CEO had to say about raising the prices of its games. And don’t forget to sign up for our weekly newsletter.



