Unless you want to spend countless hours scouring the entire island, with its various biomes and hostile cannibals, to uncover each item, there’s a better way. Let’s assume you don’t mind popping open the console and using a cheat code, then you can spawn items yourself. Here are all of the Sons of the Forest Item IDs!
Sons of the Forest Item IDs
From the ever-useful air tanks to a camouflage suit that allows you to hide from cannibals, Sons of the Forest features countless items ranging from bland and boring to crucial items necessary for survival. And with these Sons of the Forest item IDs, you’ll have each one at your disposal. Yes, even the album cover.
Item | Item ID |
---|---|
3D Printed Arrow | 612 |
Air Tank | 469 |
Album Cover | 467 |
Alcohol | 414 |
Aloe Vera | 451 |
Aloe Vera Seed | 596 |
Animal Hide | 472 |
Arm | 480 |
Arrow Leaf | 454 |
Arrowleaf Sea | 597 |
Backpack | 402 |
Bacon Bite | 571 |
Batteries | 527 |
Binoculars | 527 |
Blackberries | 595 |
Blackberry Seed | 598 |
Blazer | 491 |
Blue T-Shirt | 488 |
Blueberries | 445 |
Blueberry Seed | 599 |
Bone | 405 |
Bone Armor | 494 |
Brain Bite | 569 |
Buckshot Ammo | 364 |
Buckshot Shotgun Shells (Slugs) | 363 |
Camouflage Suit | 558 |
C4 Brick | 420 |
Canned Foods | 434 |
Can Opener | 432 |
Carbon Fibre Arrow | 373 |
Cash | 496 |
Cat Food | 464 |
Cereal | 425 |
Chicory | 465 |
Chicory Seed | 605 |
Circuit Board | 416 |
Climbing Axe | 478 |
Cloth | 415 |
Coins | 502 |
Compound Bow | 360 |
Cooking Pot | 517 |
Crafted Bow | 443 |
Crafted Club | 477 |
Crafted Spear | 474 |
Creepy Armor | 593 |
Cross | 468 |
Crossbow | 365 |
Crossbow Bolt | 368 |
Deep Sleep Book | 424 |
Devil’s Club | 449 |
Devil’s Club Seed | 600 |
Duct Tape | 419 |
Electric Chainsaw | 394 |
542 | |
Emergency Pack | 483 |
Energy Bar | 441 |
Energy Drink | 439 |
Energy Mix | 461 |
Energy Mix+ | 462 |
Feather | 479 |
Firefighter Axe | 431 |
Fireweed | 453 |
Fireweed Seed | 601 |
Fish | 436 |
Flare | 440 |
Flashlight | 471 |
Flashlight Attachment (Weapon) | 378 |
Flippers | 463 |
Fly Amanita | 400 |
Food Tray Filled | 512 |
Food Tray | 497 |
Frag Grenade | 381 |
Gold Mask | 435 |
Golden Armor | 572 |
Golf Ball | 524 |
Golf Cart Battery | 661 |
GPS Locator | 529 |
GPS Tracker | 412 |
Guarana Berries | 594 |
Guarana Seed | 602 |
Guest Keycard | 567 |
Guide Book | 589 |
Guitar | 340 |
Hang Glider | 626 |
Head | 482 |
Health Mix | 455 |
Health Mix+ | 456 |
Hide Armor | 519 |
Hoodie | 490 |
Horsetail | 450 |
Horsetail Seed | 603 |
Hydnum Repandum | 399 |
Katana | 367 |
King Oyster | 398 |
Knight V | 630 |
Laser Measure Tool | 505 |
Laser Sight | 375 |
Leaf | 484 |
Leaf Armor | 473 |
Leather Jacket | 493 |
Leg | 481 |
Lightbulb | 635 |
Lighter | 413 |
Log | 78 |
Log Plank | 395 |
Log Plank Quarter 1x | 576 |
Log Plank Quarter 2x | 577 |
Log Plank Quarter 3x | 578 |
Log Quarter 1x | 406 |
Log Quarter 2x | 408 |
Log Quarter 3x | 409 |
Machete | 359 |
Maintenance Keycard | 566 |
Meds | 437 |
Modern Axe | 356 |
Molotov | 388 |
MRE Pack | 438 |
Night Vision Goggles | 354 |
Oyster | 466 |
Pajamas | 487 |
Paper Target | 518 |
Pennant Line Book | 423 |
Pickaxe | 663 |
Pistol | 355 |
Pistol Ammo | 362 |
Pistol Rail | 376 |
Pistol Silencer | 374 |
Printed Flask | 426 |
Printed Grappling Hook | 560 |
Printer Resin | 390 |
Printed Sled | 428 |
Putter | 525 |
Radio | 590 |
Ramen Noodles | 421 |
Raw Meat | 433 |
Rebreather | 444 |
Red Mask | 391 |
Repair Tool | 422 |
Revolver | 386 |
Rifle | 361 |
Rifle Ammo | 387 |
Rock | 393 |
Rope | 403 |
Rope Gun | 522 |
Salmonberries | 447 |
Salmonberry Seed | 604 |
Scope | 377 |
Shiitake | 397 |
Shotgun | 359 |
Shotgun Rail | 346 |
Shovel | 485 |
Skin Pouch | 508 |
Skull | 430 |
Slingshot | 459 |
Small Rocks | 476 |
Snowberries | 448 |
Solafite Ore | 664 |
Solar Panel | 634 |
Steak Bite | 570 |
Stick | 392 |
Stone | 640 |
Stone Arrow | 507 |
Stun Baton | 396 |
Stun Gun Ammo | 369 |
Swimsuit | 619 |
Tactical Axe | 397 |
Tactical Boots | 501 |
Tactical Jacket | 555 |
Tactical Pants | 489 |
Tarp | 504 |
Taser | 353 |
Tech Armor | 554 |
Tech Mesh | 553 |
Timed Bomb | 417 |
Torch | 503 |
Tracker Dart | 366 |
Turtle Egg | 401 |
Turtle Shell | 506 |
Tuxedo | 492 |
Twinberries | 446 |
Utility Knife | 380 |
VIP Keycard | 568 |
Walkie Talkie | 486 |
Watch | 410 |
Wetsuit | 499 |
Winter Jacket | 500 |
Wire | 418 |
Yarrow | 452 |
Yarrow Seed | 606 |
Zipline Rope | 523 |
Related: Sons of the Forest Leaves Early Access in February With a Huge Update
How to Use Item IDs in Sons of the Forest
For a quick rundown, to use console commands in Sons of the Forest, follow these steps:
- Type “cheatstick” in the chat
- Hit “F1”
- With the console open, type “spawn item [Item ID]” or “additem [Item ID]”
When typing in a command, remove the parenthesis and add the appropriate Item ID where indicated before submitting the command.
For more Insider Gaming guides, we recommend checking out Sons of the Forest – How to Find and Collect Water!