Pokémon XD: Gale of Darkness is back in the forefront for fans of the franchise after it was made available on Nintendo Switch Online, and obtaining all of the Pokémon in the Pokédex is a tough task.
Pokémon XD: Gale of Darkness is widely considered to be one of the greatest games across the entire genre, with fans clamouring for years for the Nintendo GameCube title to be made available on modern platforms.
If you’re digging your teeth in Pokémon XD: Gale of Darkness and want to know all of the available Shadow Pokémon in the Pokédex, Insider Gaming has all the details.
All Shadow Pokémon in XD: Gale of Darkness

Obtaining Pokémon in XD: Gale of Darkness requires defeating Shadow Pokémon, reducing their Heart Gauge and throwing a Snag Ball to steal them from Team Cipher and other trainers.
As such, the approach in Gale of Darkness is different to many other Pokémon titles, and Pokémon, therefore, cannot be encountered in the usual ways.
- More Insider Gaming: Complete Pokopia Pokédex: All Pokémon & How to Get Them
Once a Shadow Pokémon has been purified and snagged, it can then evolve into its various forms. This includes your starter, Eevee, with five Evolution paths available: Vaporeon, Jolteon, Flareon, Espeon, and Umbreon.
The table below showcases all Shadow Pokémon in XD: Gale of Darkness, organised by their level in the game. These make up the list of encounterable Pokémon in the game, though there are additional Pokémon available as rewards.
| Number | Pokémon | Level | Heart Gauge |
|---|---|---|---|
| 133 | Eevee | 10 | N/A |
| 165 | Ledyba | 10 | 2500 |
| 261 | Poochyena | 10 | 2500 |
| 216 | Teddiursa | 11 | 3000 |
| 167 | Spinarak | 14 | 1500 |
| 322 | Numel | 14 | 1500 |
| 318 | Carvanha | 15 | 1700 |
| 285 | Shroomish | 15 | 1800 |
| 228 | Houndoor | 17 | 1500 |
| 343 | Baltoy | 17 | 1500 |
| 179 | Mareep | 17 | 1500 |
| 273 | Seedot | 17 | 1500 |
| 363 | Spheal | 17 | 1500 |
| 316 | Gulpin | 17 | 1500 |
| 301 | Delcatty | 18 | 2500 |
| 296 | Makuhita | 18 | 2000 |
| 037 | Vulpix | 18 | 2000 |
| 100 | Voltorb | 19 | 2500 |
| 355 | Duskull | 19 | 2200 |
| 280 | Ralts | 20 | 2200 |
| 361 | Snorunt | 20 | 2200 |
| 204 | Pineco | 20 | 2500 |
| 303 | Mawile | 22 | 2500 |
| 177 | Natu | 22 | 2500 |
| 315 | Roselia | 22 | 3000 |
| 052 | Meowth | 22 | 3500 |
| 220 | Swinub | 22 | 2500 |
| 021 | Spearow | 22 | 4500 |
| 088 | Grimer | 23 | 3000 |
| 086 | Seel | 23 | 3500 |
| 337 | Lunatone | 25 | 5000 |
| 175 | Togepi | 25 | 4500 |
| 299 | Nosepass | 26 | 4000 |
| 335 | Zangoose | 28 | 5000 |
| 046 | Paras | 28 | 4000 |
| 058 | Growlithe | 28 | 4000 |
| 090 | Shellder | 29 | 4000 |
| 015 | Beedrill | 30 | 4500 |
| 017 | Pidgeotto | 30 | 4000 |
| 144 | Tangela | 30 | 4000 |
| 012 | Butterfree | 30 | 4000 |
| 082 | Magneton | 30 | 4500 |
| 049 | Venomoth | 32 | 4000 |
| 070 | Weepinbell | 32 | 4000 |
| 024 | Arbok | 33 | 5000 |
| 055 | Golduck | 33 | 6500 |
| 302 | Sableye | 33 | 7000 |
| 057 | Primeape | 34 | 6000 |
| 097 | Hypno | 34 | 5500 |
| 085 | Dodrio | 34 | 8000 |
| 020 | Raticate | 34 | 6000 |
| 115 | Kangaskhan | 35 | 6000 |
| 127 | Pinsir | 35 | 7000 |
| 083 | Farfetch’d | 36 | 5500 |
| 334 | Altaria | 36 | 6500 |
| 126 | Magmar | 36 | 7000 |
| 354 | Banette | 37 | 7000 |
| 219 | Magcargo | 38 | 5500 |
| 107 | Hitmonchan | 38 | 6000 |
| 106 | Hitmonlee | 38 | 7000 |
| 108 | Lickitung | 38 | 5000 |
| 113 | Chansey | 39 | 4000 |
| 078 | Rapidash | 40 | 6000 |
| 123 | Scyther | 40 | 8000 |
| 051 | Dugtrio | 40 | 5000 |
| 338 | Solrock | 41 | 7500 |
| 121 | Starmie | 41 | 7500 |
| 062 | Poliwrath | 42 | 7500 |
| 122 | Mr. Mime | 42 | 6500 |
| 277 | Swellow | 43 | 7000 |
| 125 | Electabuzz | 43 | 7000 |
| 143 | Snorlax | 43 | 9000 |
| 310 | Manectric | 44 | 7000 |
| 105 | Marowak | 44 | 6500 |
| 131 | Lapras | 44 | 6000 |
| 112 | Rhydon | 46 | 7000 |
| 103 | Exeggutor | 46 | 9000 |
| 128 | Tauros | 46 | 9000 |
| 373 | Salamence | 50 | 9000 |
| 249 | Shadow Lugia | 50 | 12000 |
| 146 | Moltres | 50 | 10000 |
| 144 | Articuno | 50 | 10000 |
| 145 | Zapdos | 50 | 10000 |
| 149 | Dragonite | 55 | 9000 |
How Many Pokémon in XD: Gale of Darkness?
Pokémon XD: Gale of Darkness’ complete Pokédex contains 386 Pokémon. However, in the Nintendo Switch Online re-release of the game, it’s not possible to obtain them all.
Many Pokémon in XD: Gale of Darkness are only obtainable through trading from other titles, including Fire Red, Leaf Green, Emerald, Ruby, and Sapphire.
- More Insider Gaming: Complete Pokémon Fire Red & Leaf Green Pokédex
This includes all of the Kanto starters and the starters from Hoenn, although the Johto starters, Chikorita, Totodile, and Cyndaquil, are available as rewards in-game.
Additionally, the catch mechanics in XD: Gale of Darkness are different to other titles, with Wild Pokémon not the target. Instead, you steal Shadow Pokémon from Team Cipher members and other trainers, using Snag Balls to steal away and purify the Pokémon.
Are you planning to complete Pokémon XD: Gale of Darkness through Nintendo Switch Online membership? Share your plans in the Insider Gaming Discord.
For more Pokémon, read about the latest patch notes for Pokopia, and learn what happened to the humans in Pokopia.



