There are a host of Pokémon to discover in Pokopia, the life simulation game from Koei Tecmo that puts you in charge of restoring a world that has become barren.
Pokopia sees players take control of a Ditto, which can transform into a human, and it’s your task to attract Pokémon back to the environment and cater to their needs.
If you’re looking to complete your Pokopia Pokédex or want to track down your favourite Pokémon, Insider Gaming has all the details you need.
Complete Pokopia Pokédex

There are hundreds of Pokémon to discover in Pokopia, including fan favorites from across all nine generations of the franchise.
Each Pokémon in Pokopia has specific spawn requirements, tied to a habitat they occupy, with some affected by the time of day and weather.
- More Insider Gaming: All Pokémon Pokopia Habitats & How to Make Them
Additionally, every Pokémon in Pokopia has a Speciality to assist the player, such as boosting plant growth, lighting fires, or whisking players off to the mysterious Dream Islands.
The table below shows all the available Pokémon in Pokopia, the habitats they spawn in, any additional requirements, and the abilities they possess. More Pokémon will be added as they are discovered!
| Number | Pokémon Name | Habitat | Spawn Requirements | Specialities |
|---|---|---|---|---|
| 1 | Bulbasaur | Tall Grass | All Day All Weather | Grow |
| 2 | Ivysaur | Field of Flowers | All Day All Weather | Grow |
| 3 | Venusaur | Field of Flowers Garden Terrace | All Day All Weather | Grow Litter |
| 4 | Charmander | Tall Grass | All Day Sunny/Cloudy | Burn |
| 5 | Charmeleon | Campsite | All Day Sunny/Cloudy | Burn |
| 6 | Charizard | Tall Grass Berry-Feast Campsite | All Day Sunny/Cloudy | Burn Fly |
| 7 | Squirtle | Tall Grass | All Day All Weather | Water |
| 8 | Wartortle | Hydrated Tall Grass | All Day All Weather | Water |
| 9 | Blastoise | Hydrated Tall Grass Floating in the Shade | All Day All Weather | Water Trade |
| 10 | Pidgey | Pretty Flower Bed | Daytime All Weather | Fly Search |
| 11 | Pidgeotto | Elevated Tall Grass Pretty Flower Bed | All Day All Weather | Fly Search |
| 12 | Pidgeot | Luxury Chirp-Chirp Meal | All Day All Weather | Fly Chop |
| 13 | Oddish | Tall Grass | Night All Weather | Grow |
| 14 | Gloom | Tropical Vibes | All Day All Weather | Grow |
| 15 | Vileplume | Chansey Resting Area | All Day All Weather | Grow Litter |
| 16 | Bellossom | Chansey Resting Area | All Day All Weather | Grow Hype |
| 17 | Paras | Flower Garden | All Day All Weather | Search |
| 18 | Parasect | Flower Garden | All Day All Weather | Search |
| 19 | Venonat | Illuminated Tall Grass | Night All Weather | Search |
| 20 | Venomoth | Illuminated Tall Grass | Night All Weather | Search |
| 21 | Bellsprout | Tree-Shaded Tall Grass | All Day All Weather | Grow Litter |
| 22 | Weepinbell | Flowery Table Irresistible Scent & Glow | All Day All Weather | Grow Litter |
| 23 | Victreebel | Flowery Table Irresistible Scent & Glow | All Day All Weather | Grow Chop |
| 24 | Slowpoke | Seaside Tall Grass | All Day All Weather | Water Yawn |
| 25 | Slowbro | Seaside Tall Grass | All Day All Weather | Water Trade |
| 26 | Slowking | Seaside Tall Grass Bed With a Plush Fishing Pond | All Day All Weather | Water Teleport |
| 27 | Magnemite | Factory Storage | All Day All Weather | Generate |
| 28 | Magneton | Trash Can Central Mini Game Corner | All Day All Weather | Generate |
| 29 | Magnezone | Trash Can Central Mini Game Corner | All Day All Weather | Generate Recycle |
| 30 | Onix | Smooth Tall Grass | All Day All Weather | Crush Bulldoze |
| 31 | Steelix | Clink-Clang Iron Construction | All Day All Weather | Crush Bulldoze |
| 32 | Cubone | Grave With Flowers | All Day All Weather | Build |
| 33 | Marowak | Grave With Flowers | All Day All Weather | Build |
| 34 | Tyrogue | Training Waterfall | All Day All Weather | Trade |
| 35 | Hitmonlee | Urgent Care | All Day All Weather | Trade |
| 36 | Hitmonchan | Exercise Resting Spot | All Day All Weather | Trade |
| 37 | Hitmontop | Gym First Aid | All Day All Weather | Trade |
| 38 | Koffing | Trash Collection site | All Day All Weather | Recycle |
| 39 | Weezing | Good Old-Fashioned Antiques Trash Collection Site | All Day All Weather | Recycle |
| 40 | Tangela | Nothin’ But Poke Balls | All Day All Weather | Grow Litter |
| 41 | Tangrowth | Professor’s Treasure Trove | All Day All Weather | Appraise |
| 42 | Scyther | Tree-Shaded Tall Grass | All Day All Weather | Chop |
| 43 | Scizor | Tree-Shaded Tall Grass | All Day All Weather | Chop |
| 44 | Pinsir | Tree-Shaded Tall Grass | All Day All Weather | Chop Build |
| 45 | Magikarp | Ocean Fishing Spot | All Day All Weather | ??? |
| 46 | Gyarados | TBC | TBC | Water |
| 47 | Ditto | TBC | TBC | Transform |
| 48 | Hoothoot | Pretty Flower Bed | Night All Weather | Trade Fly |
| 49 | Noctowl | Elevated Tall Grass Gently Lit Bed | Night All Weather | Trade Fly |
| 50 | Heracross | Tree-Shaded Tall Grass | All Day All Weather | Chop Build |
| 51 | Volbeat | Hydrated Flower Bed | All Day All Weather | Hype |
| 52 | Illumise | Hydrated Flower Bed | All Day All Weather | Hype |
| 53 | Gulpin | Tantalizing Dining Set | All Day All Weather | Storage |
| 54 | Swalot | Dinner Table Surprise | All Day All Weather | Storage |
| 55 | Cacnea | Sunny Day Site | All Day Sunny | Grow |
| 56 | Cacturne | Tree-Shaded Flower Bed | Night All Weather | Grow Litter |
| 57 | Combee | Pretty Flower Bed | All Day All Weather | Litter |
| 58 | Vespiquen | Field of Flowers | All Day All Weather | Gather Honey Search |
| 59 | Shellos | Road Sign | All Day All Weather | Water |
| 60 | Gastrodon | Ocean Fishing Spot | All Day All Weather | Water Trade |
| 61 | Drifloon | Riding Warm Updrafts | All Day All Weather | Dream Island |
| 62 | Drifblim | Plush Central | All Day All Weather | Fly Gather |
| 63 | Drilbur | Fresh Veggie Field | All Day All Weather | Search |
| 64 | Excadrill | Fresh Veggie Field | All Day All Weather | Search Chop |
| 65 | Timburr | Boulder-Shaded Tall Grass | All Day All Weather | Build |
| 66 | Gurdurr | Large Luggage Carrier Boulder-Shaded Tall Grass | All Day All Weather | Build |
| 67 | Conkeldurr | Construction-Site Generator | All Day All Weather | Build Crush |
| 68 | Litwick | Grave Offering Creepy Grave Offering | All Day All Weather | Burn |
| 69 | Lampent | Grave Offering Creepy Grave Offering | All Day All Weather | Burn |
| 70 | Chandelure | Creepy Grave Offering | All Day All Weather | Burn |
| 71 | Axew | Lumberjack’s Workplace Crazy Log Handicrafts | All Day All Weather | Chop |
| 72 | Fraxure | Lumberjack’s Workplace Crazy Log Handicrafts | All Day All Weather | Chop |
| 73 | Haxorus | Lumberjack’s Workplace Crazy Log Handicrafts | All Day All Weather | Chop Litter |
| 74 | Goomy | Rain Dance Site | All Day Raining | Water |
| 75 | Sliggoo | Hydrated Tall Grass | All Day Raining | Water |
| 76 | Goodra | Very-Berry Space | All Day Raining | Water Trade |
| 77 | Cramorant | Hydrated Tall Grass | All Day All Weather | Fly Water |
| 78 | Pichu | Picnic Set | All Day All Weather | Generate |
| 79 | Peakychu | Picnic Set Full Recover | All Day All Weather | Illuminate |
| 79 | Pikachu | Picnic Set | All Day All Weather | Generate |
| 80 | Raichu | Nature’s Market | All Day All Weather | Generate Hype |
| 81 | Zubat | Tree-Shaded Yellow Tall Grass Park Bench | Night All Weather | Search |
| 82 | Golbat | Tree-Shaded Yellow Tall Grass | Night All Weather | Search |
| 83 | Crobat | Elevated Yellow Tall Grass Trash Disposal Site | Night All Weather | Search Chop |
| 84 | Meowth | Resting Spot | All Day All Weather | Trade |
| 85 | Persian | Evil Organization HQ | All Day All Weather | Trade Search |
| 86 | Psyduck | Hot-Spring Shower | All Day All Weather | Search |
| 87 | Golduck | Hot-Spring Shower | All Day All Weather | Search |
| 88 | Growlithe | Resort Meal Prep Perpetual Mess | All Day All Weather | Burn Search |
| 89 | Arcanine | Mini Museum Magma Fishing Spot | All Day All Weather | Burn Search |
| 90 | Farfetch’d | All Packed Up | All Day All Weather | Chop Build |
| 91 | Grimer | Marsh Fishing Spot | All Day All Weather | Litter |
| 92 | Muk | Marsh Fishing Spot | All Day All Weather | Litter |
| 93 | Gastly | Spooky Study | Night All Weather | Gather Trade |
| 94 | Haunter | Surprise in Store Spooky Study | Night All Weather | Gather Trade |
| 95 | Gengar | Surprise in Store | Night All Weather | Gather Trade |
| 96 | Voltorb | Park Bench Playing Pirate | All Day All Weather | Generate Explode |
| 97 | Electrode | Park Bench Playing Pirate | All Day All Weather | Generate Explode |
| 98 | Exeggcute | Tropical Vibes | All Day All Weather | Grow Teleport |
| 99 | Exeggutor | Tropical Vibes Shaded Beach | All Day All Weather | Grow Teleport |
| 100 | Happiny | Alarm Clock Sleep Zone | All Day All Weather | Trade |
| 101 | Chansey | Full Recover | All Day All Night | Trade |
| 102 | Blissey | Cuteness Overload | All Day All Weather | Trade Litter |
| 103 | Elekid | Vending Machine Set | All Day All Weather | Generate |
| 104 | Electabuzz | Trash Can Central Light-Up Stage | All Day All Weather | Generate |
| 105 | Electivire | Light-Up Stage Vending Machine Set | All Day All Weather | Generate Crush |
| 106 | Lapras | Tropical Seaside | All Day All Weather | Water |
| 107 | Munchlax | Bed With a Plush Tree-Shaded Snoozing Snorlax | All Day All Weather | Bulldoze |
| 108 | Mosslax | Gourmet’s Altar | All Day All Weather | Eat |
| 108 | Snorlax | Tree-Shaded Snoozing Snorlax Good Old-Fashioned Antiques | All Day All Weather | Trade Bulldoze |
| 109 | Spinarak | Yellow Tall Grass | All Day All Weather | Litter |
| 110 | Ariados | Yellow Tall Grass | All Day All Weather | Litter |
| 111 | Mareep | Knitting Station Overgrowth Vending Machine | All Day All Weather | Generate Litter |
| 112 | Flaaffy | Knitting Station | All Day All Weather | Generate Litter |
| 113 | Ampharos | Plain Life | All Day All Weather | Generate Trade |
| 114 | Azurill | Perpetual Mess | All Day All Weather | Water Hype |
| 115 | Marill | Hydrated Yellow Tall Grass | All Day All Weather | Water Hype |
| 116 | Azumarill | Dock | All Day Raining | Water Build |
| 117 | Wooper | Marshy Tall Grass | All Day All Weather | Litter |
| 118 | Clodsire | Marshy Tall Grass Marsh Fishing Spot | All Day All Weather | Litter Bulldoze |
| 119 | Smeargle | TBC | TBC | Paint |
| 120 | Torchic | Chirp-Chirp Meal Resort Meal Prep | All Day All Weather | Burn |
| 121 | Combusken | Furnace Spot | All Day All Weather | Burn Build |
| 122 | Blaziken | Chirp-Chirp Meal Furnace Spot | All Day All Weather | Burn Build |
| 123 | Wingull | Elevated Yellow Tall Grass Windy Flower Bed | All Day All Weather | Water Fly |
| 124 | Pelipper | Windy Flower Bed | Daytime All Weather | Water Fly |
| 125 | Makuhita | Tree-Shaded Yellow Tall Grass All Packed Up | All Day All Weather | Build Bulldoze |
| 126 | Hariyama | Tree-Shaded Yellow Tall Grass All Packed Up | All Day All Weather | Build Bulldoze |
| 127 | Absol | Welcoming Resort | All Day All Weather | Chop |
| 128 | Piplup | Hydrated Yellow Tall Grass | All Day All Weather | Water |
| 129 | Prinplup | Waterwheel Spot Hydrated Tall Grass | All Day All Weather | Water Trade |
| 130 | Empoleon | Tableside Delivery Cart Waterwheel Spot | All Day All Weather Rain Only (Watewheel Spot) | Water Trade |
| 131 | Audino | Working the Register | All Day All Weather | Trade |
| 132 | Trubbish | Trash Collection Site | All Day All Weather | Recycle |
| 133 | Garbodor | Trash Collection Site | All Day All Weather | Recycle Litter |
| 134 | Zorua | Breezy Flower Bed | All Day All Weather | Trade |
| 135 | Zoroark | Breezy Flower Bed Surprise in Store | All Day All Weather | Trade Chop |
| 136 | Minccino | Changing Area | All Day All Weather | Gather |
| 137 | Cinccino | Private Makeup Stand | All Day All Weather | Gather Recycle |
| 138 | Grubbin | Yellow Tall Grass Vending Machine Break Area | All Day All Weather | Chop |
| 139 | Charjabug | Vending Machine Break Area | All Day All Weather | Generate Chop |
| 140 | Vikavolt | Tree-Shaded Flower Bed | All Day All Weather | Generate Chop |
| 141 | Mimikyu | Pikachu Space | All Day All Weather | Trade |
| 142 | Pawmi | Breezy Flower Bed Tantalizing Restaurant | All Day All Weather | Generate |
| 143 | Pawmo | Tantalizing Restaurant | All Day All Weather | Generate Crush |
| 144 | Pawmot | Cafe Space | All Day All Weather | Generate Crush |
| 145 | Tatsugiri | Beach Set | All Day All Weather | Trade |
| 146 | Ekans | Hydrated Graceful Flower Bed | All Day All Weather | Search |
| 147 | Arbok | Hydrated Graceful Flower Bed | All Day All Weather | Search |
| 148 | Cleffa | Graceful Flower Bed | Night All Weather | Hype |
| 149 | Clefairy | Bronze Landmark Graceful Flower Bed | Night All Weather | Hype |
| 150 | Clefable | Bronze Landmark | Night All Weather | Hype Trade |
| 151 | Igglybuff | Flower Garden Stump Stage | All Day All Weather | Hype |
| 152 | Jigglypuff | Flower Garden Stump Stage Recital Stage | All Day All Weather | Hype |
| 153 | Wigglytuff | Recital Stage | All Day All Weather | Hype Trade |
| 154 | Diglett | Tree-Shaded Red Tall Grass Container Snacking | All Day All Weather | Hype |
| 155 | Dugtrio | Tree-Shaded Red Tall Grass House Party | All Day All Weather | Hype Crush |
| 156 | Machop | Boulder-Shaded Tall Grass | All Day All Weather | Build Gather |
| 157 | Machoke | Grassy Training Field | All Day All Weather | Build Gather |
| 158 | Machamp | Grassy Training Field Clink-Clang Iron Construction | All Day All Weather | Build Gather |
| 159 | Geodude | Tall Grass | All Day All Weather | Crush |
| 160 | Graveler | Mossy Boulder | All Day All Weather | Crush |
| 161 | Golem | Mossy Boulder | All Day All Weather | Crush Trade |
| 162 | Magby | Pretty Flower Bed | All Day All Weather | Burn |
| 163 | Magmar | Digging And Burning | All Day All Weather | Burn |
| 164 | Magmortar | Mini Kitchen | All Day All Weather | Burn Crush |
| 165 | Bonsly | Tree-Shaded Red Tall Grass | All Day All Weather | Bulldoze |
| 166 | Sudowoodo | Tree-Shaded Red Tall Grass House Party | All Day All Weather | Trade |
| 167 | Murkrow | Tree-Shaded Graceful Flower Bed | Night All Weather | Trade Fly |
| 168 | Honchkrow | Chirping Recital | Night All Weather | Trade Fly |
| 169 | Larvitar | Mossy Rest Spot | All Day All Weather | Crush Bulldoze |
| 170 | Pupitar | Tree-Shaded Pink Tall Grass | All Day All Weather | Crush Bulldoze |
| 171 | Tyranitar | Toil in the Soil Mossy Rest Spot | All Day All Weather | Crush Bulldoze |
| 172 | Lotad | Uplifting Duckweed Hydrated Red Tall Grass | All Day All Weather | Water |
| 173 | Lombre | Hydrated Red Tall Grass | All Day All Weather | Water |
| 174 | Ludicolo | Uplifting Duckweed | All Day All Weather | Water Hype |
| 175 | Mawile | Working the Register | All Day All Weather | Trade Build |
| 176 | Torkoal | Mossy Hot Spring | All Day All Weather | Burn |
| 177 | Kricketot | Red Tall Grass | All Day All Weather | Hype |
| 178 | Kricketune | Red Tall Grass | All Day All Weather | Hype |
| 179 | Chatot | Elevated Red Tall Grass Chirping Recital | All Day All Weather | Hype Fly |
| 180 | Riolu | Red Tall Grass | All Day All Weather | Build |
| 181 | Lucario | Box to the Rhythm | All Day All Weather | Build |
| 182 | Rotom | Music and Magazines | All Day All Weather | DJ |
| 183 | Larvesta | Tree-Shaded Graceful Flower Beds | All Day All Weather | Burn |
| 184 | Volcarona | Piping-Hot Lava Tree-Shaded Graceful Flower Bed | All Day All Weather | Burn Litter |
| 185 | Rowlet | Fresh Veggie Field | All Day All Weatther | Grow |
| 186 | Dartrix | Pointy Tree-Shaded Rocky Tall Grass | All Day All Weather | Chop Grow |
| 187 | Decidueye | Pointy Tree-Shaded Rocky Tall Grass Modern Living | All Day All Weather | Grow Chop |
| 188 | Scorbunny | Red Tall Grass | All Day All Weather | Burn |
| 189 | Raboot | Refreshing Locker Room | All Day All Weather | Burn |
| 190 | Cinderace | Red Tall Grass Refreshing Locker Room | All Day All Weather | Burn Hype |
| 191 | Skwovet | Tree-Shaded Tall Grass | All Day All Weather | Search Hype |
| 192 | Greedent | Chef’s Kitchen | All Day All Weather | Party |
| 193 | Rolycoly | Railroad Crossing | All Day All Weather | Burn Gather |
| 194 | Carkol | Railroad Crossing | All Day All Weather | Burn Gather |
| 195 | Coalossal | Railroad Crossing Heavy Iron | All Day All Weather | Burn Gather |
| 196 | Toxel | Lazy-Photo Album Scrolling | All Day All Weather | Generate Hype |
| 197 | Toxtricity Amped Form | Amped Rock Stage | All Day All Weather | Generate Hype |
| 197 | Toxtricity Low Key Form | Low-Key Rock Stage | All Day All Weather | Generate Hype |
| 198 | Fidough | Graceful Flower Bed | Daytime All Weather | Search |
| 199 | Dachsbun | Graceful Flower Bed Best Bread Bakery | All Day All Weather | Search Trade |
| 200 | Charcadet | Piping-Hot Lava | All Day All Weather | Burn |
| 201 | Armarouge | Auspicious Knight’s Shrine | All Day All Weather | Burn |
| 202 | Ceruledge | Malicious Knight’s Shrine | All Day All Weather | Burn Trade |
| 203 | Glimmet | Creepy White Rocks Container Snacking | All Day All Weather | Litter |
| 204 | Glimmora | Creepy White Rocks Container Snacking | All Day All Weather | Litter |
| 205 | Gimmighoul | Mini Museum | All Day All Weather | Collect |
| 206 | Gholdengo | Absolute Luxury | All Day All Weather | Collect |
| 207 | Vulpix | Fluffy Flower Bed | All Day All Night | Burn |
| 208 | Ninetales | Fluffy Flower Bed Nine Flames | All Day All Weather | Burn |
| 209 | Poliwag | Squeaky Clean | All Day All Weather | Water |
| 210 | Poliwhirl | Hydrated Fluffy Flower Bed | All Day All Weather | Water Build |
| 211 | Poliwrath | Sewer Hole Inspection Dojo Training | All Day All Weather | Water Build |
| 212 | Politoed | Hydrated Graceful Flower Bed Flower Garden Stump Stage Harminous Hot Spring | All Day All Weather | Water Hype |
| 213 | Abra | Surging Psychic Power Fortune-Teller’s Table | All Day All Weather | Teleport |
| 214 | Kadabra | Fortune-Teller’s Table | All Day All Weather | Teleport |
| 215 | Alakazam | Surging Psychic Power | All Day All Weather | Teleport Trade |
| 216 | Mime Jr. | Spotless Washing Station Public Reading Material | All Day All Weather | Gather |
| 217 | Mr. Mime | Spotless Washing Station | All Day All Weather | Gather Build |
| 218 | Porygon | Researcher’s Desk | All Day All Weather | Recycle |
| 219 | Porygon2 | Work Desk | All Day All Weather | Recycle |
| 220 | Porygon-Z | Game Corner Battle Zone | All Day All Weather | Rarify |
| 221 | Dratini | Hydrated Fluffy Flower Bed | All Day All Weather | Water |
| 222 | Dragonair | Hydrated Fluffy Flower Bed Simple Bathroom | All Day All Weather | Water |
| 223 | Dragonite | Waterside Dinghy | All Day All Weather | Water Fly |
| 224 | Cyndaquil | Concrete Pipe Secret Base | All Day All Weather | Burn |
| 225 | Quilava | Concrete Pipe Secret Base Fireplace Nap Spot | All Day All Weather | Burn |
| 226 | Typhlosion | Fireplace Nap Spot Top Pop | All Day All Weather | Burn Trade |
| 227 | Misdreavus | Fluffy Flower Bed | Night All Weather | Trade |
| 228 | Mismagius | Fluffy Flower Bed Home Theater Office Storeroom | Night All Weather | Gather Trade |
| 229 | Girafarig | Tree-Shaded Fluffy Flower Bed | All Day All Weather | Gather |
| 230 | Farigiraf | Tree-Shaded Fluffy Flower Bed | All Day All Weather | Gather Search |
| 231 | Ralts | Study Ara | All Day All Weather | Teleport |
| 232 | Kirlia | Study Area Moisturizing Makeup Stand | All Day All Weather | Teleport |
| 233 | Gardevoir | Moisturizing Makeup Stand Mini Library | All Day All Night | Teleport Trade |
| 234 | Gallade | Dojo Training | All Day All Night | Teleport Build |
| 235 | Plusle | Picturesque Photo Cutoutboard | All Day All Night | Generate |
| 236 | Minun | Picturesque Photo Cutoutboard | All Day All Night | Generate |
| 237 | Trapinch | Pink Tall Grass | All Day All Weather | Bulldoze Litter |
| 238 | Vibrava | Pink Tall Grass | All Day All Weather | Bulldoze Fly |
| 239 | Flygon | Pink Tall Grass | All Day All Weather | Bulldoze Fly |
| 240 | Swablu | Pink Tall Grass | All Day All Weather | Litter |
| 241 | Altaria | Birdsong Garden | All Day All Weather | Litter Fly |
| 242 | Duskull | Pink Tall Grass | Night Any Weather | Gather |
| 243 | Dusclops | Trash Site TV | Night Any Weather | Gather |
| 244 | Dusknoir | Trash Site TV | Night Any Weather | Gather Trade |
| 245 | Beldum | Cycling Rest Stop | All Day All Weather | Recycle |
| 246 | Metang | Professor’s Apprentice Program | All Day All Weather | Recycle |
| 247 | Metagross | Gamer’s Paradise | All Day All Weather | Recycle Crush |
| 248 | Snivy | Playland | All Day All Weather | Grow Litter |
| 249 | Servine | Tree-Shaded Fluffy Flower Bed | All Day All Weather | Grow Litter |
| 250 | Serperior | Tree-Shaded Fluffy Flower Bed Public Reading Material | All Day All Weather | Grow Litter |
| 251 | Froakie | Hydrated Pink Grass | All Day All Weather | Water |
| 242 | Frogadier | Hydrated Pink Tall Grass Prank Button | All Day All Weather | Water |
| 253 | Greninja | Hydrated Pink Tall Grass Prank Button | All Day All Weather | Water Chop |
| 254 | Dedenne | Tire Park | All Day All Weather | Search |
| 255 | Noibat | Rhythmic Living Room | All Day All Weather | Search |
| 256 | Noivern | Rhythmic Living Room | All Day All Weather | Search Fly |
| 257 | Rookiedie | Fluffy Flower Bed | All Day All Weather | Chop |
| 258 | Corvisquire | Elevated Pink Tall Grass | All Day All Weather | Chop |
| 259 | Corviknight | Elevated Pink Tall Grass Sewer Hole Inspection | All Day All Weather | Fly Chop |
| 260 | Dreepy | Tree-Shaded Pink Tall Grass | All Day All Weather | Gather Search |
| 261 | Drakloak | Tree-Shaded Pink Tall Grass Office Storeroom | All Day All Weather | Gather Search |
| 262 | Dragapult | Office Storeroom | All Day All Weather | Gather Trade |
| 263 | Sprigatito | Tree-Shaded Pink Tall Grass | All Day All Weather | Grow |
| 264 | Floragato | Interrogation Desk | All Day All Weather | Grow |
| 265 | Meowscarada | Heart-Pounding Surprise Box | All Day All Weather | Grow Hype |
| 266 | Wattrel | Elevated Pink Tall Grass | All Day All Weather | Generate |
| 267 | Kilowattrel | Elevated Pink Tall Grass | All Day All Weather | Generate Fly |
| 268 | Tinatink | Large Luggage Carrier Sewer Hole Inspection | All Day All Weather | Build |
| 269 | Tinkatuff | Large Luggage Carrier | All Day All Weather | Build |
| 270 | Tinkaton | TBC | TBC | Engineer |
| 271 | Aerodactyl | Wing Fossil Display | All Day All Weather | Fly |
| 272 | Cranidos | Skull Fossil Display | All Day All Weather | Crush |
| 273 | Rampardos | Headbutt Fossil Display | All Day All Weather | Crush Litter |
| 274 | Shieldon | Armor Fossil Display | All Day All Weather | Crush |
| 275 | Bastiodon | Shield Fossil Display | All Day All Weather | Crush Litter |
| 276 | Tyrunt | Jaw Fossil Display | All Day All Weather | Crush |
| 277 | Tyrantum | Despot Fossil Display | All Day All Weather | Crush Litter |
| 278 | Amarua | Sail Fossil Display | All Day All Weather | Crush |
| 279 | Aurorus | Tundra Fossil Display | All Day All Weather | Crush Litter |
| 280 | Eevee | Pretty Flower Bed | All Day All Weather | Trade |
| 281 | Vaporeon | Boundless Blue Beverage | All Day All Weather | Water |
| 282 | Jolteon | Electrifying Potatoes | All Day All Weather | Generate |
| 283 | Flareon | Burning-Hot Spice | All Day All Weather | Burn |
| 284 | Espeon | Elegant Daytime Treats | Daytime All Weather | Gather |
| 285 | Umbreon | Dark-Chocolate Cookies | Night All Weather | Search |
| 286 | Leafeoon | Leafy Greens Sandwich | All Day All Weather | Grow |
| 287 | Glaceon | Chilly Shaved Ice | All Day All Weather | Trade |
| 288 | Sylveon | Lovely Ribbon Cake | All Day All Weather | Hype |
| 289 | Kyogre | TBC | TBC | TBC |
| 290 | Raikou | TBC | TBC | Generate |
| 291 | Entei | TBC | TBC | Burn |
| 292 | Suicune | TBC | TBC | Water |
| 293 | Volcanion | TBC | TBC | Burn |
| 294 | Articuno | TBC | TBC | Fly |
| 295 | Zapdos | TBC | TBC | Fly |
| 296 | Moltres | TBC | TBC | Fly |
| 297 | Lugia | TBC | TBC | TBC |
| 298 | Ho-Oh | TBC | TBC | TBC |
| 299 | Mewtwo | TBC | TBC | Teleport |
| 300 | Mew | TBC | TBC | Teleport |
How Many Pokémon Are in Pokopia?
The exact number of Pokémon available in Pokopia is yet to be discovered, but hints show there will be over 280 in the game.
During a hands-on preview with Pokopia at Pokémon EUIC, we discovered Espeon had the dex number of 284, a higher number than Espeon usually has in the Pokédex.
- More Insider Gaming: Complete Pokémon Fire Red & Leaf Green Pokédex
Like many other Pokémon games, Pokopia does not use the National Dex numbering and instead has a whole new Dex to complete. This includes Pokémon across all nine generations of the franchise.
Additionally, more Pokémon could be added to Pokopia in the future in DLC or live events, and there’s certainly no shortage of Pokémon that could be used.
Which Pokémon in Pokopia is your favorite? Share your thoughts in the Insider Gaming Discord.
For more Pokémon Pokopia, read about the game becoming the highest-rated ever in the franchise, and check out all the multiplayer details.



