After revealing the ARCA driver roster on July 28, iRacing has released the full roster of Craftsman Truck Series drivers coming to NASCAR 25 this October.
The lineup includes a number of drivers you’d expect like Rajah Caruth, Corey LaJoie, Corey Heim, and even Frankie Muniz. You can check out the full Craftsman Truck series roster for NASCAR 25 below, and stay tuned for more as iRacing unveils the Xfinity and Cup Series roster in the coming days.
MORE NASCAR 25: NASCAR 25 Interview With Producer Matt Lewis – Developer Spotlight
NASCAR 25 launches October 14 for PlayStation 5 and Xbox Series X|S. The PC version of the game will launch on Steam soon after.
Let us know which truck driver your most excited to race as in the comments below, and take the discussion further in the official Insider Gaming forums. If you missed the ARCA roster reveal, you can check that here.
Craftsman Truck Series Driver Roster
| Driver # | Driver Name | Racing Team |
|---|---|---|
| 77 | Andres Perez De Lara | Spire Motorsports |
| 44 | Bayley Currey | Niece Motorsports |
| 93 | Ben Rhodes | Thorsport Racing |
| 1 | Brandon Jones | Tricon Garage |
| 1 | Brent Crews | Tricon Garage |
| 28 | Bryan Druzat | FDNY Racing |
| 38 | Chandler Smith | Front Row Motorsports |
| 95 | Clay Greenfield | GK Racing |
| 2 | Cody Dennison | Reaume Brothers Racing |
| 44 | Conner Jones | Niece Motorsports |
| 81 | Connor Mosack | McAnally-Hilgemann Racing |
| 11 | Corey Heim | Tricon Garage |
| 07 | Corey LaJoie | Spire Motorsports |
| 04 | Cory Roper | Roper Racing |
| 19 | Daniel Hemric | McAnally-Hilgemann Racing |
| 26 | Dawson Sutton | Rackley WAR |
| 33 | Frankie Muniz | Reaume Brothers Racing |
| 17 | Gio Ruggiero | Tricon Garage |
| 9 | Grant Enfinger | CR7 Motorsports |
| 91 | Jack Wood | McAnally-Hilgemann Racing |
| 13 | Jake Garcia | Thorsport Racing |
| 21 | Jayson Alexander | Floridian Motorsports |
| 66 | Johnny Sauter | Thorsport Racing |
| 44 | Josh Bilicki | Niece Motorsports |
| 22 | Josh Reaume | Reaume Brothers Racing |
| 45 | Kaden Honeycutt | Niece Motorsports |
| 7 | Kyle Busch | Spire Motorsports |
| 07 | Kyle Larson | Spire Motorsports |
| 1 | Lawless Alan | Tricon Garage |
| 34 | Layne Riggs | Front Row Motorsports |
| 66 | Luke Baldwin | Thorsport Racing |
| 66 | Luke Fenhaus | Thorsport Racing |
| 88 | Matt Crafton | Thorsport Racing |
| 44 | Matt Gould | Niece Motorsports |
| 42 | Matt Mills | Niece Motorsports |
| 6 | Norm Benning | Norm Benning Racing |
| 75 | Parker Kligerman | Henderson Motorsports |
| 71 | Rajah Caruth | Spire Motorsports |
| 44 | Ross Chastain | Niece Motorsports |
| 76 | Spencer Boyd | Freedom Racing Enterprises |
| 23 | Stephen Mallozzi | Reaume Brothers Racing |
| 52 | Stewart Friesen | Halmar Friesen Racing |
| 15 | Tanner Gray | Tricon Garage |
| 56 | Timmy Hill | Hill Motorsports |
| 5 | Toni Breidinger | Tricon Garage |
| 98 | Ty Majeski | Thorsport Racing |
| 18 | Tyler Ankrum | McAnally-Hilgemann Racing |
| 1 | William Sawalich | Tricon Garage |



