EA Sports continued its build up to Madden 26 on Thursday with the ratings reveal for the every top player in the game.
It was already known that players like Buffalo Bills quarterback (QB) Josh Allen, Baltimore Ravens QB Lamar Jackson, Cincinnati Bengals wide receiver (WR) Ja’Marr Chase, and Minnesota Vikings WR Justin Jefferson were members of the 99 Club. But what about other star players like Patrick Mahomes, Derrick Henry, Patrick Surtain III, and others?
More Madden Ratings: Madden 26 Rookie Ratings Released
You can check out the top player ratings below with the rest available on the game’s official website. And be sure to let us know what you think of the Madden 26 ratings down below, and take the discussion further in the official Insider Gaming forums.
Madden 26 launches on August 7 for PlayStation 5, Xbox Series X|S, PC, and Nintendo Switch 2 for those who buy the Deluxe Edition of the game. Those with the Standard Edition will have to wait until August 14.
Madden 26 Ratings: Top Players
| Name | Position | Team | Overall |
|---|---|---|---|
| Ja’Marr Chase | WR | Cincinnati Bengals | 99 |
| Josh Allen | QB | Buffalo Bills | 99 |
| Justin Jefferson | WR | Minnesota Vikings | 99 |
| Lamar Jackson | QB | Baltimore Ravens | 99 |
| Lane Johnson | RT | Philadelphia Eagles | 99 |
| Myles Garrett | RE | Cleveland Browns | 99 |
| Saquon Barkley | HB | Philadelphia Eagles | 99 |
| Derrick Henry | HB | Baltimore Ravens | 98 |
| George Kittle | TE | San Francisco 49ers | 98 |
| Micah Parsons | LE | Dallas Cowboys | 98 |
| Chris Jones | DT | Kansas City Chiefs | 97 |
| Dexter Lawrence II | DT | NY Giants | 97 |
| Fred Warner | MLB | San Francisco 49ers | 97 |
| Joe Burrow | QB | Cincinnati Bengals | 97 |
| Patrick Surtain II | CB | Denver Broncos | 97 |
| Trent Williams | LT | San Francisco 49ers | 97 |
| Amon-Ra St. Brown | WR | Detroit Lions | 96 |
| Jordan Mailata | LT | Philadelphia Eagles | 96 |
| Maxx Crosby | LE | Las Vegas Raiders | 96 |
| Penei Sewell | RT | Detroit Lions | 96 |
| T.J. Watt | LE | Pittsburgh Steelers | 96 |
| Tristan Wirfs | LT | Tampa Bay Buccaneers | 96 |
| CeeDee Lamb | WR | Dallas Cowboys | 95 |
| Christian Gonzalez | CB | New England Patriots | 95 |
| Derrick Brown | DT | Carolina Panthers | 95 |
| Jahmyr Gibbs | HB | Detroit Lions | 95 |
| Jessie Bates III | FS | Atlanta Falcons | 95 |
| Nick Bosa | LE | San Francisco 49ers | 95 |
| Patrick Mahomes | QB | Kansas City Chiefs | 95 |
| Quinn Meinerz | RG | Denver Broncos | 95 |
| Tyreek Hill | WR | Miami Dolphins | 95 |
| Cameron Heyward | DT | Pittsburgh Steelers | 94 |
| Chris Lindstrom | RG | Atlanta Falcons | 94 |
| Christian McCaffrey | HB | San Francisco 49ers | 94 |
| Creed Humphrey | C | Kansas City Chiefs | 94 |
| Jalen Ramsey | CB | Pittsburgh Steelers | 94 |
| Laremy Tunsil | LT | Washington Commanders | 94 |
| Roquan Smith | MLB | Baltimore Ravens | 94 |
| Sauce Gardner | CB | NY Jets | 94 |
| Terry McLaurin | WR | Washington Commanders | 94 |
| Trent McDuffie | CB | Kansas City Chiefs | 94 |
| A.J. Brown | WR | Philadelphia Eagles | 93 |
| Aidan Hutchinson | LE | Detroit Lions | 93 |
| Derek Stingley Jr | CB | Houston Texans | 93 |
| Derwin James Jr | SS | Los Angeles Chargers | 93 |
| Joe Thuney | LG | Chicago Bears | 93 |
| Mike Evans | WR | Tampa Bay Buccaneers | 93 |
| Nnamdi Madubuike | DT | Baltimore Ravens | 93 |
| Travis Kelce | TE | Kansas City Chiefs | 93 |
| Vita Vea | DT | Tampa Bay Buccaneers | 93 |
| Xavier McKinney | SS | Green Bay Packers | 93 |
| Bijan Robinson | HB | Atlanta Falcons | 92 |
| Budda Baker | SS | Arizona Cardinals | 92 |
| Jeffery Simmons | DT | Tennessee Titans | 92 |
| Marlon Humphrey | CB | Baltimore Ravens | 92 |
| Minkah Fitzpatrick | FS | Miami Dolphins | 92 |
| Trey McBride | TE | Arizona Cardinals | 92 |
| Trey Hendrickson | RE | Cincinnati Bengals | 92 |
| Antoine Winfield Jr | FS | Tampa Bay Buccaneers | 91 |
| Bobby Wagner | MLB | Washington Commanders | 91 |
| Danielle Hunter | RE | Houston Texans | 91 |
| Drake London | WR | Atlanta Falcons | 91 |
| Jaire Alexander | CB | Baltimore Ravens | 91 |
| Joe Mixon | HB | Houston Texans | 91 |
| Mark Andrews | TE | Baltimore Ravens | 91 |
| Quinnen Williams | DT | NY Jets | 91 |
| Brock Bowers | TE | Las Vegas Raiders | 90 |
| Davante Adams | WR | Los Angeles Rams | 90 |
| Demario Davis | MLB | New Orleans Saints | 90 |
| Denzel Ward | CB | Cleveland Browns | 90 |
| Jalen Carter | DT | Philadelphia Eagles | 90 |
| Josh Hines-Allen | RE | Jacksonville Jaguars | 90 |
| Josh Jacobs | HB | Green Bay Packers | 90 |
| Kerby Joseph | FS | Detroit Lions | 90 |
| Kyle Hamilton | SS | Baltimore Ravens | 90 |
| Brian Branch | SS | Detroit Lions | 89 |
| David Njoku | TE | Cleveland Browns | 89 |
| James Cook | HB | Buffalo Bills | 89 |
| Jaylon Johnson | CB | Chicago Bears | 89 |
| Will Anderson Jr | LE | Houston Texans | 89 |
| DeForest Buckner | DT | Indianapolis Colts | 88 |
| Jonathan Taylor | HB | Indianapolis Colts | 88 |
| Lavonte David | MLB | Tampa Bay Buccaneers | 88 |
| Matthew Stafford | QB | Los Angeles Rams | 88 |
| T.J. Hockenson | TE | Minnesota Vikings | 88 |
| Zack Baun | ROLB | Philadelphia Eagles | 88 |
| Foyesade Oluokun | MLB | Jacksonville Jaguars | 87 |
| Dre Greenlaw | MLB | Denver Broncos | 86 |
| A.J. Cole | P | Las Vegas Raiders | 85 |
| Travis Hunter | CB | Jacksonville Jaguars | 84 |
| Ashton Jeanty | HB | Las Vegas Raiders | 83 |
| Michael Dickson | P | Seattle Seahawks | 83 |
| Patrick Ricard | FB | Baltimore Ravens | 83 |
| Corey Bojorquez | P | Cleveland Browns | 82 |
| Abdul Carter | LE | NY Giants | 81 |
| Bradley Pinion | P | Atlanta Falcons | 81 |
| Bryan Anger | P | Dallas Cowboys | 81 |
| J.K. Scott | P | Los Angeles Chargers | 80 |
| Mason Graham | DT | Cleveland Browns | 80 |
| Bryce Baringer | P | New England Patriots | 79 |



