Pokémon is going all out in its three-decade anniversary, launching the 30th Celebration TCG set on September 16, and there’s a wide array of Pikachu cards to hunt down.
30 years of Pokémon has brought nine generations of the franchise to fans of all ages, with the tenth generation debuting next year in Pokémon Winds and Pokémon Waves.
If you’re keen to see all of the Pikachu cards there are to hunt in the 30th Celebration TCG set, we’ve got the full list.
Every Pikachu Subset Card & Artist in 30th Celebration

Pikachu takes center stage in the 30th Celebration TCG set, with a subset of 30 cards from 30 artists included in the main set.
As the iconic face of the franchise, it’s not too much of a surprise to see Pikachu get so much attention in the set, though it will present a huge task for those looking to complete a Pikachu masterset.
Fortunately, the pull rates for the Pikachu cards are high, so you won’t need to worry about these two much, though there are still more Pikachu cards within the set.
The table below shows every Pikachu subset card in the 30th Celebration set, including its set number, subset number, and artist.
| Image | Artist | Set Number | Subset Number |
|---|---|---|---|
![]() | Ken Sugimori | 023/128 | 01/30 |
![]() | Danciao | 024/128 | 02/30 |
![]() | Satoma | 025/128 | 03/30 |
![]() | Takeshi Nakamura | 026/128 | 04/30 |
![]() | Asako Ito | 027/128 | 05/30 |
![]() | Sowsow | 028/128 | 06/30 |
![]() | James Turner | 029/128 | 07/30 |
![]() | DOM | 030/128 | 08/30 |
![]() | Atsushi Furusawa | 031/128 | 09/30 |
![]() | Tomakazu Komiya | 032/128 | 10/30 |
![]() | Narumi Sato | 033/128 | 11/30 |
![]() | USGMEN | 034/128 | 12/30 |
![]() | Susumu Maeya | 035/128 | 13/30 |
![]() | OKACHEKE | 036/128 | 14/30 |
![]() | Yuu Nishida | 037/128 | 15/30 |
![]() | Tetsu Kayama | 038/128 | 16/30 |
![]() | Teeziro | 039/128 | 17/30 |
![]() | Shinji Kanda | 040/128 | 18/30 |
![]() | Rianti Hidayat | 041/128 | 19/30 |
![]() | Akira Komayama | 042/128 | 20/30 |
![]() | OOYAMA | 043/128 | 21/30 |
![]() | Akagi | 044/128 | 22/30 |
![]() | Naoyo Kimura | 045/128 | 23/30 |
![]() | Svlt | 046/128 | 24/30 |
![]() | Atsuko Nishida | 047/128 | 25/30 |
![]() | Kiyotaka Oshiyama | 048/128 | 26/30 |
![]() | Nurikabe | 049/128 | 27/30 |
![]() | Shimaris Yukichi | 050/128 | 28/30 |
![]() | Nagimiso | 051/128 | 29/30 |
![]() | Kazuki Minami | 052/128 | 30/30 |
Pikachu Subset 30th Celebration Pack Odds
You won’t struggle to obtain Pikachu cards in the 30th Celebration set, as every pack includes a guaranteed card from the subset.
With 30 cards to collect, there’s a wide variety of pulls you can expect, and it may take time to get your hands on your favorite Pikachu, but it shouldn’t be too much of a slog.
While that erases some of the chase down for these cards, don’t worry, as there’s still plenty to hunt down, including Illustration Rares, Special Illustration Rares, and Classic Card reprints.
Additionally, there are two Futuristic Rares, a new rarity for the TCG, which have the highest pull rates in the set.
Are you aiming to complete a master set of 30th Celebration? Let us know in the official Insider Gaming Discord Server.
For your next read, check out all the world leaks for Kingdom Hearts 4, and don’t forget to sign up for our Insider Gaming Newsletter.


































Comments