It appears that someone at Sega forgot how to properly redact data from a PDF, making sales data for 11 major games publicly available.
In a presentation document for its annual management meeting, Sega attempted to block out years of sales data for a number of its games. Instead, however, the company simply put a gray overlay on top of the data without preventing the information from being accessed. This information include sales numbers for a number of games over the last six fiscal years, including three Sonic titles, two Like a Dragon games, and more.
PODCAST: A $1000 Xbox? Will Sony Buy Warner Bros. Games?
Key take aways from the sales data, which you can see for yourself below, are that Persona 5 Royal continues to be a major seller for the company, selling 7.25 million(M) copies over the last six years, and that there’s still a demand from players for Sonic games as games like Sonic Frontiers (4.57M) and Sonic Superstars (2.43M) have both sold well since their respective launches.
Sega Game Sales Data
As mentioned, the data comes from the last six fiscal years, starting with FY2020. It runs through FY2025, and includes 11 games total.
Those games include:
- Persona 5 Royal (Including the remaster)
- Sonic Frontiers
- Team Sonic Racing
- Total War: THREE KINGDOMS
- Yakuza: Like a Dragon
- Sonic Superstars
- Total War: WARHAMMER III
- Shin Megami Tensei V (including Vengeance)
- Persona 3 Reload
- Like a Dragon: Infinite Wealth
- Like a Dragon Gaiden: The Man Who Erased His Name
You can see all of the sales numbers for yourself, in order of total sales, below.
| Fiscal Year | Persona 5 Royal | Sonic Frontiers | Team Sonic Racing |
|---|---|---|---|
| FY20 | 1.03M | – | 1.38M |
| FY21 | 700,000 | – | 870,000 |
| FY22 | 350,000 | – | 520,000 |
| FY23 | 1.82M | 3.20M | 310,000 |
| FY24 | 1.60M | 760,000 | 200,000 |
| FY25 | 1.75M | 610,000 | 220,000 |
| Total | 7.25M | 4.57M | 3.50M |
| Fiscal Year | Three Kingdoms | Yakuza: Like a Dragon | Sonic Superstars |
|---|---|---|---|
| FY20 | 2.10M | 450,000 | – |
| FY21 | 410,000 | 720,000 | – |
| FY22 | 230,000 | 410,000 | – |
| FY23 | 230,000 | 240,000 | – |
| FY24 | 170,000 | 680,000 | 1.81M |
| FY25 | 70,000 | 360,000 | 620,000 |
| Total | 3.21M | 2.86M | 2.43M |
| Fiscal Year | Warhammer 3 | SMT V | Persona 3 Reload |
|---|---|---|---|
| FY20 | – | – | – |
| FY21 | – | – | – |
| FY22 | 960,000 | 990,000 | – |
| FY23 | 580,000 | 150,000 | – |
| FY24 | 420,000 | 10,000 | 1.22M |
| FY25 | 380,000 | 960,000 | 850,000 |
| Total | 2.34M | 2.11M | 2.07M |
| Fiscal Year | Infinite Wealth | Like a Dragon Gaiden |
|---|---|---|
| FY20 | – | – |
| FY21 | – | – |
| FY22 | – | – |
| FY23 | – | – |
| FY24 | 1.18M | 740,000 |
| FY25 | 480,000 | 220,000 |
| Total | 1.66M | 960,000 |
What do you make of the Sega sales data for its various games? Let us know down below, and join the discussion in the official Insider Gaming forums.
For more Insider Gaming read about the leaked plans for the Meta Xbox Quest 3S that’s rumored to be launched next week. And don’t forget to subscribe to the Insider Gaming newsletter.




Comments