The Esports Foundation has revealed 88 Dota 2 rosters and countries that will be competing in the MOBA at the Esports Nations Cup.
Though eventually only 32 national teams will qualify to compete in the $1.5m Dota 2 tournament.
Like other Esports Nations Cups events, 16 teams will receive direct invites using a scoring system based on players’ recent results.
However, players still have a little bit of time to accumulate points with the cut-off on June 7.
After those 16 invitees are decided, 14 more will qualify through regional online qualifiers.
The last two slots will then be awarded via the Esports Nations Cup Wildcards system.
The Top 16 Dota 2 Esports Nations rosters
While the final points have not yet been tallied, the Esports Foundation has already released the current Dota 2 rankings.
If things stay as they are, the directly invited Dota 2 teams will be:
| Rank | Country | Territory Points | Players |
| 1 | People’s Republic of China | 8,341 | Ame / Xm / Xxs / fy / y` / XinQ |
| 2 | Malaysia | 6,958 | Ghost / NothingToSay / Ws / zeal / xNova / MidOne / Chucky |
| 3 | Kazakhstan | 5,699 | watson / Malady / Malik / daze / Salamat1 / xsvampire / TA2000 |
| 4 | Denmark | 5,583 | 1strike / Cy- / Ace / MISERY / N0tail / Cr1t / Ivz |
| 5 | United States of America | 5,529 | SumaiL / Quinn / Fayde / Speeed / Sneyking / Yamsun / Gunnar |
| 6 | Indonesia | 5,050 | Jikroy / dalul / Fbz / Mikoto / Whitemon / Pota2 / Jhocam |
| 7 | Sweden | 4,370 | miCKe / Insania / Boxi / Xibbe / charlie / Pablo / Gorgc |
| 8 | Bulgaria | 3,725 | Nikobaby / bzm / Muha / Mastermind / Failetz / Evidence / CTOMAHEH1 |
| 9 | Jordan | 3,583 | ATF / Valyrian / islA / AfrOmoush / Nagato / Joeel / Kemps |
| 10 | Germany | 3,458 | Yuma / Stormstormer / Qojqva / tOfu / rmN- / Copy / Mo13ei |
| 11 | Netherlands | 3,158 | Cyrstallis / Shad / Seleri / Crayon / Boerenyoghurt / Myron / Wayne_ |
| 12 | Republic of Moldova | 2,825 | Rubikon155 / Chief_Keef / Tony_who / Save- / Spacewalker / Requiem_ / Shovel_ |
| 13 | North Macedonia | 2,775 | Zipzap / Stojkov / Godkid / Saksa / H8 / Kralot_bulo |
| 14 | Ukraine | 2,649 | kreker / QBFY / pma / Niku / gotthejuice / Akamu / OnLiTaL |
| 15 | Czechia | 2,598 | Muf / Supream^ / Jenik / SabeRLight- / BOOM / Filminy |
| 16 | Peru | 2,550 | Witss / DarkMago / Scofield / TaiLung / MoOz / Pakazs / ILICH- |
Poland sits just outside of the top 16 with 2,240 points and may be forced to play through the European qualifier.
Meanwhile, China sit very comfortably in first with a combined roster of two major teams in Xtreme Gaming and Vici Gaming.
And in a fascinating roster inclusion, Team Great Britain has named Dota 2 caster Robson ‘TeaGuvnor’ Merritt in its line-up.
Which roster are you most excited for? Let us know on the Insider Gaming Discord.
Additionally, the Dota 2 The International 2026 invites and qualifiers have been announced.




Comments