The Flashpoint has added a ton of new content to ARC Raiders. Whilst the two new guns and the introduction of ARC Operations have undoubtedly stolen the show, the updates to Scrappy might have flown under the radar.
In case you weren’t aware, Embark Studios has introduced an entirely new feeding mechanic for Scrappy in ARC Raiders. Now, you can feed him all of your leftover fruit, and in return, there’s a chance he’ll bring you some unique rewards—including Legendary loot.
However, it’s unclear what Scrappy can find out there, but Insider Gaming has uncovered every item that the plucky chicken can bring home. With that in mind, here is what you need to feed Scrappy, as well as the odds for every item he can find in the Rust Belt.
What Can You Feed Scrappy In ARC Raiders?

Fruit items now have an additional use aside from upgrading Scrappy, as he can eat them to bring home extra loot.
There are seven food items you can feed Scrappy, including the previously largely useless Fruit Mix. Each one is tied to a resource that Scrappy scavenges, and when he eats one, he’ll be guaranteed to bring home five more of that resource.
- More Insider Gaming: How To Get Rare Canto SMG In ARC Raiders
It might sound slightly confusing, so here’s a handy table breaking down what you can feed Scrappy, as well as what resource he’ll scavenge extra of.
| Food Item | Extra Resources |
|---|---|
| Olives | +5 Extra Fabric |
| Mushrooms | +5 Extra Plastic Parts |
| Agave | +5 Extra Assorted Seeds |
| Apricot | +5 Extra Metal Parts |
| Lemon | +5 Extra Chemicals |
| Prickly Pear | +5 Extra Rubber Parts |
| Fruit Mix | +5 Extra Everything |
However, it doesn’t stop there. When you feed Scrappy, he’ll also return with an extra random piece of loot. This can range from some ARC Alloy to a Queen Reactor, but it all depends on what you feed him…
Scrappy Loot Pool For Every Feeding Item In ARC Raiders
Each food item you feed Scrappy has its own individual loot pool of items that Scrappy can bring home, with each one having its own percentage of being found.
With seven food items, that’s seven loot pools that Scrappy can pull from, with each one having its own rarities. Some offer medical items, whilst others have a chance at spawning a Snap Hook or Matriarch Reactor!
- More Insider Gaming: How To Get Legendary Dolabra Shotgun In ARC Raiders
However, it’s not immediately clear in-game what the chances are of each item. Worry not, though, as raider Baschny on Reddit did some digging and discovered the odds of Scrappy bringing home every possible item in his loot pool.
With that information now in hand, Insider Gaming has constructed a table for each of the seven food items, showcasing every extra item Scrappy can find, as well as the odds of him doing so. You can find them all below, starting with Agave.
Agave Loot Pool
| Item | Chance Of Scrappy Finding It |
|---|---|
| 1x Duct Tape | 10.91% |
| 1x Mechanical Components | 10.91% |
| 1x Wires | 10.91% |
| 1x Angled Grip 1 | 4.36% |
| 1x Compensator 1 | 4.36% |
| 1x Extended Light Mag 1 | 4.36% |
| 1x Extended Medium Mag 1 | 4.36% |
| 1x Extended Shotgun Mag 1 | 4.36% |
| 1x Mod Components | 4.36% |
| 1x Muzzle Brake 1 | 4.36% |
| 1x Shotgun Choke 1 | 4.36% |
| 1x Stable Stock 1 | 4.36% |
| 1x Vertical Grip 1 | 4.36% |
| 1x Exodus Modules | 2.73% |
| 1x Angled Grip 2 | 1.64% |
| 1x Compensator 2 | 1.64% |
| 1x Extended Light Mag 2 | 1.64% |
| 1x Extended Medium Mag 2 | 1.64% |
| 1x Extended Shotgun Mag 2 | 1.64% |
| 1x Muzzle Brake 2 | 1.64% |
| 1x Shotgun Choke 2 | 1.64% |
| 1x Silencer 1 | 1.64% |
| 1x Stable Stock 2 | 1.64% |
| 1x Vertical Grip 2 | 1.64% |
| 1x Power Rod | 1.09% |
| 1x Angled Grip 3 | 0.22% |
| 1x Compensator 3 | 0.22% |
| 1x Extended Barrel | 0.22% |
| 1x Extended Light Mag 3 | 0.22% |
| 1x Extended Medium Mag 3 | 0.22% |
| 1x Extended Shotgun Mag 3 | 0.22% |
| 1x Lightweight Stock | 0.22% |
| 1x Muzzle Brake 3 | 0.22% |
| 1x Padded Stock | 0.22% |
| 1x Shotgun Choke 3 | 0.22% |
| 1x Shotgun Silencer | 0.22% |
| 1x Silencer 2 | 0.22% |
| 1x Stable Stock 3 | 0.22% |
| 1x Vertical Grip 3 | 0.22% |
| 1x Anvil Splitter | 0.11% |
| 1x Horizontal Grip | 0.11% |
| 1x Kinetic Converter | 0.11% |
| 1x Silencer 3 | 0.11% |
Apricot
| Item | Chance Of Scrappy Finding It |
|---|---|
| 1x Magnet | 12.06% |
| 1x Oil | 12.06% |
| 1x Simple Gun Parts | 12.06% |
| 1x Steel Spring | 12.06% |
| 1x Wires | 12.06% |
| 1x Heavy Gun Parts | 7.24% |
| 1x Light Gun Parts | 7.24% |
| 1x Mechanical Components | 7.24% |
| 1x Medium Gun Parts | 7.24% |
| 1x Advanced Mechanical Components | 3.62% |
| 1x Complex Gun Parts | 2.42% |
| 1x Exodus Modules | 2.42% |
| 1x Magnetic Accelerator | 1.81% |
| 1x Matriarch Reactor | 0.24% |
| 1x Queen Reactor | 0.24% |
Lemon
| Item | Chance Of Scrappy Finding It |
|---|---|
| 1x ARC Alloy | 7.58% |
| 1x Battery | 7.58% |
| 1x Canister | 7.58% |
| 1x Crude Explosives | 7.58% |
| 1x Oil | 7.58% |
| 1x Wires | 7.58% |
| 1x Electrical Components | 5.30% |
| 1x Processor | 5.30% |
| 1x Sensors | 5.30% |
| 1x Synthesized Fuel | 5.30% |
| 1x Voltage Converter | 5.30% |
| 1x Advanced Electrical Components | 3.79% |
| 1x Explosive Compound | 3.79% |
| 1x Seeker Grenade | 3.79% |
| 1x Shrapnel Frenade | 3.79% |
| 1x Trigger Nade | 3.79% |
| 1x Blaze Grenade | 2.27% |
| 1x Heavy Fuze Grenade | 2.27% |
| 1x Showstopper | 2.27% |
| 1x Deadline | 1.14% |
| 1x Wolfpack | 1.14% |
Mushroom
| Item | Chance Of Scrappy Finding It |
|---|---|
| 1x ARC Alloy | 13.99% |
| 1x Battery | 13.99% |
| 1x Magnet | 13.99% |
| 1x Electrical Components | 6.99% |
| 1x Light Shield | 6.99% |
| 1x Processor | 6.99% |
| 1x Voltage Converter | 6.99% |
| 1x ARC Circuitry | 3.50% |
| 1x Advanced Electrical Components | 3.50% |
| 1x Combat Mk. 2 | 3.50% |
| 1x Looting MK. 2 | 3.50% |
| 1x Medium Shield | 3.50% |
| 1x Tactical Mk. 2 | 3.50% |
| 1x Power Rod | 2.10% |
| 1x Heavy Shield | 1.40% |
| 1x Combat Mk. 3 (Aggressive) | 0.70% |
| 1x Combat Mk. 3 (Flanking) | 0.70% |
| 1x Looting Mk. 3 (Cautious) | 0.70% |
| 1x Looting Mk. 3 (Safekeeper) | 0.70% |
| 1x Looting Mk. 3 (Survivor) | 0.70% |
| 1x Tactical Mk. 3 (Defensive) | 0.70% |
| 1x Tactical Mk. 3 (Healing) | 0.70% |
| 1x Tactical Mk. 3 (Revival) | 0.70% |
Olives
| Item | Chance Of Scrappy Finding It |
|---|---|
| 1x ARC Powercell | 11.36% |
| 1x Canister | 11.36% |
| 1x Great Mullein | 11.36% |
| 1x Advanced ARC Powercell | 9.09% |
| 1x Durable Cloth | 9.09% |
| 1x Electrical Components | 9.09% |
| 1x Moss | 9.09% |
| 1x Syringe | 9.09% |
| 1x Antiseptic | 6.82% |
| 1x Herbal Bandage | 4.55% |
| 1x Sterilized Bandage | 4.55% |
| 1x Vita Shot | 2.27% |
| 1x Vita Spray | 2.27% |
Prickly Pear
| Item | Chance Of Scrappy Finding It |
|---|---|
| 1x Canister | 11.17% |
| 1x Electrical Components | 11.17% |
| 1x Mechanical Components | 11.17% |
| 1x Rope | 11.17% |
| 1x Sensors | 11.17% |
| 1x Speaker Component | 11.17% |
| 1x Smoke Grenade | 5.59% |
| 1x Tagging Grenade | 5.59% |
| 1x Zipline | 5.59% |
| 1x Advanced Electrical Components | 4.47% |
| 1x Advanced Mechanical Components | 4.47% |
| 1x Exodus Modules | 2.23% |
| 1x Raider Hatch Key | 2.23% |
| 1x Photoelectric Cloak | 1.12% |
| 1x Power Rod | 1.12% |
| 1x Snap Hook | 0.56% |
Fruit Mix
| Item | Chance Of Scrappy Finding It |
|---|---|
| 2x ARC Alloy | 4.50% |
| 2x ARC Powercell | 4.50% |
| 2x Battery | 4.50% |
| 2x Canister | 4.50% |
| 2x Crude Explosives | 4.50% |
| 2x Great Mullein | 4.50% |
| 2x Magnet | 4.50% |
| 2x Oil | 4.50% |
| 2x Simple Gun Parts | 4.50% |
| 2x Steel Spring | 4.50% |
| 2x Wires | 4.50% |
| 2x Advanced ARC Powercell | 3.15% |
| 2x Electrical Components | 3.15% |
| 2x Explosive Compound | 3.15% |
| 2x Heavy Gun Parts | 3.15% |
| 2x Light Gun Parts | 3.15% |
| 2x Mechanical Components | 3.15% |
| 2x Medium Gun Parts | 3.15% |
| 2x Processor | 3.15% |
| 2x Rope | 3.15% |
| 2x Sensors | 3.15% |
| 2x Speaker Component | 3.15% |
| 2x Synthesized Fuel | 3.15% |
| 2x Voltage Converter | 3.15% |
| 2x Advanced Electrical Components | 1.35% |
| 2x Advanced Mechanical Components | 1.35% |
| 1x Complex Gun Parts | 1.35% |
| 1x Exodus Modules | 1.35% |
| 1x Magnetic Accelerator | 1.35% |
| 1x Power Rod | 1.35% |
| 1x Matriarch Reactor | 0.68% |
| 1x Queen Reactor | 0.68% |
Which food item will you be feeding Scrappy? Share your thoughts in the official Insider Gaming Discord Server.
For more ARC Raiders guides, check out the Close Scrutiny Map Condition, as well as how to get Vaporizer Regulators.



