According to GamesIndustry.biz, The Legend of Zelda: Tears of The Kingdom has already become the biggest boxed video game launch of the year so far in the UK.
The Nintendo behemoth surpassed Star Wars: Jedi Surivior (now third place) and Hogwarts Legacy (now second place) in a matter of days. Although the data is only from UK sales, it won’t be surprising to see similar stats across the world.
The results are so impressive, that the game has even outsold the likes of The Legend of Zelda: Ocarina, which was only available physically on release. According to GI.biz, Tears of the Kingdom is now the eighth biggest Zelda game of all time.
You can see this weeks rankings below:
Last Week | This Week | Game |
---|---|---|
NEW | 1 | The Legend of Zelda: Tears of the Kingdom |
1 | 2 | Hogwarts Legacy |
2 | 3 | Star Wars Jedi: Survivor |
5 | 4 | FIFA 23 |
4 | 5 | Mario Kart 8 Deluxe |
3 | 6 | Dead Island 2 |
6 | 7 | Super Mario Odyssey |
19 | 8 | The Legend of Zelda: Breath of the Wild |
11 | 9 | Animal Crossing: New Horizons |
10 | 10 | Minecraft Legends |
8 | 11 | Grand Theft Auto V |
16 | 12 | Nintendo Switch Sports |
9 | 13 | Call of Duty: Modern Warfare II |
17 | 14 | Pokémon Violet |
14 | 15 | Super Mario 3D World + Bowser’s Fury |
18 | 16 | Mario Party Superstars |
12 | 17 | Resident Evil 4 |
21 | 18 | Pokémon Scarlet |
13 | 19 | New Super Mario Bros. U Deluxe |
7 | 20 | WWE 2K23 |
20 | 21 | God of War Ragnarok |
15 | 22 | Minecraft |
22 | 23 | Luigi’s Mansion 3 |
26 | 24 | Crash Bandicoot N.Sane Trilogy |
23 | 25 | Kirby and the Forgotten Land |
28 | 26 | Pokémon Legends: Arceus |
25 | 27 | 30 in 1 Game Collection Vol. 1 |
27 | 28 | Lego Star Wars: The Skywalker Saga |
29 | 29 | Splatoon 3 |
30 | 30 | Super Smash Bros. Ultimate |
NEW | 31 | TT Isle of Man: Ride on the Edge 3 |
24 | 32 | Mario + Rabbids Kingdom Battle |
– | 33 | Just Dance 2023 Edition |
32 | 34 | Red Dead Redemption 2 |
40 | 35 | Star Wars Jedi: Fallen Order |
36 | 36 | Grand Theft Auto: The Trilogy – Definitive Edition |
34 | 37 | Lego Harry Potter Collection |
31 | 38 | Advance Wars 1+2: Re-Boot Camp |
38 | 39 | Spyro Reignited Trilogy |
33 | 40 | Super Mario Party |
What do you think of The Legend of Zelda: Tears of the Kingdom’s impressive launch numbers? Let us know down below.
For more Insider Gaming news, check out our coverage of Forza Horizon 5 and its 30 million player milestone.