Pokémon Legends: Z-A has hundreds of Pokémon scattered around Lumiose City to catch, which can be a daunting task, but we’re here to help with details of all the Wild Zones and Pokémon Spawn locations.
As has always been the case in the Pokémon franchise, Pokémon have different locations across the map, some of which can only be found in very specific zones, and hunting them down to complete your Pokédex and tick off Mable’s Research Tasks will take some time.
If you’re missing a few Pokémon from your collection and want to know where to get them, or are on the hunt for a specific Pokémon spawn, we’ve got all the Wild Zones in Pokémon Legends: Z-A detailed here.
All Pokémon Legends: Z-A Wild Zones & Pokémon Spawns

We’ve broken down all of the Wild Zones in order below, including details of the Pokémon encounterable in them and any specific requirements.
Don’t forget that some Pokémon spawn outside of Wild Zones in the street, like Trubbish, Pidgey, and Budew, and there are other areas to explore, like the sewers.
Wild Zone 1
Wild Zone 1 is immediately available in Pokémon Legends: Z-A, though main mission progress may be required for free exploration.
| Pokémon | Time of Day |
|---|---|
| Weedle | Day/Night |
| Pidgey | Day/Night |
| Pichu | Day/Night |
| Mareep | Day/Night |
| Bunnelby | Day/Night |
| Fletchling | Day/Night |
| Scatterbug | Day/Night |
Wild Zone 2
Wild Zone 2 is immediately available in Pokémon Legends: Z-A, though main mission progress may be required for free exploration.
| Pokémon | Time of Day |
|---|---|
| Kakuna | Day/Night |
| Staryu | Night |
| Magikarp | Day/Night |
| Budew | Day/Night |
| Patrat | Day/Night |
| Binacle | Day/Night |
Wild Zone 3
Wild Zone 3 is immediately available in Pokémon Legends: Z-A, though main mission progress may be required for free exploration.
| Pokémon | Time of Day |
|---|---|
| Pikachu | Day/Night |
| Litleo | Day/Night |
| Flabebe | Day/Night |
| Skiddo | Day/Night |
| Pancham | Day/Night |
| Espurr | Day/Night |
Wild Zone 4
Wild Zone 4 is immediately available in Pokémon Legends: Z-A, though main mission progress may be required for free exploration.
| Pokémon | Time of Day |
|---|---|
| Ekans | Day |
| Gastly | Day/Night |
| Spinarak | Day/Night |
| Spewpa | Day |
| Honedge | Night |
Wild Zone 5
Wild Zone 5 is immediately available in Pokémon Legends: Z-A, though main mission progress may be required for free exploration.
| Pokémon | Time of Day |
|---|---|
| Pidgey | Day/Night |
| Pidgeotto | Day/Night |
| Abra | Day/Night |
| Bellsprout | Day/Night |
| Electrike | Day/Night |
| Venipede | Day/Night |
| Bunnelby | Day/Night |
Wild Zone 6
Wild Zone 6 is immediately available in Pokémon Legends: Z-A, though main mission progress may be required for free exploration.
| Pokémon | Time of Day |
|---|---|
| Magikarp | Day/Night |
| Flaaffy | Day/Night |
| Houndour | Day/Night |
| Meditite | Day |
| Swablu | Day/Night |
| Buneary | Day/Night |
| Binacle | Day/Night |
Wild Zone 7
Wild Zone 7 unlocks after completing Main Mission 9 and defeating the Rogue Mega Absol.
| Pokémon | Time of Day |
|---|---|
| Kakuna | Day/Night |
| Roselia | Day/Night |
| Shuppet | Night |
| Hippopotas | Day |
| Audino | Day/Night |
| Floette | Day/Night |
| Vanillite | Day/Night |
Wild Zone 8
Wild Zone 8 unlocks after completing Main Mission 9 and defeating the Rogue Mega Absol.
| Pokémon | Time of Day |
|---|---|
| Machop | Day/Night |
| Numel | Day/Night |
| Gible | Day/Night |
| Drilbur | Day/Night |
| Sandile | Day/Night |
| Krokorok | Day/Night |
Wild Zone 9
Wild Zone 9 unlocks after completing Main Mission 9 and defeating the Rogue Mega Absol.
| Pokémon | Time of Day |
|---|---|
| Kadabra | Day/Night |
| Sableye | Day/Night |
| Mawile | Day/Night |
| Fletchinder | Day/Night |
| Espurr | Day/Night |
| Carbink | Day/Night |
Wild Zone 10
Wild Zone 10 unlocks after completing Main Mission 9 and defeating the Rogue Mega Absol.
| Pokémon | Time of Day |
|---|---|
| Arbok | Day/Night |
| Bellsprout | Day/Night |
| Slowpoke | Day/Night |
| Staryu | Day/Night |
| Carvanha | Day/Night |
| Watchog | Day/Night |
| Tynamo | Day/Night |
Wild Zone 11
Wild Zone 11 unlocks after completing Main Mission 14 and getting promoted to Rank E.
| Pokémon | Time of Day |
|---|---|
| Slowpoke | Day/Night |
| Gyarados | Day/Night |
| Stunfisk | Day/Night |
| Furfrou | Day/Night |
| Inkay | Day/Night |
| Clauncher | Day/Night |
Wild Zone 12
Wild Zone 12 unlocks after completing Main Mission 14 and getting promoted to Rank E.
| Pokémon | Time of Day |
|---|---|
| Machop | Day/Night |
| Machoke | Day/Night |
| Snorunt | Day/Night |
| Snover | Day/Night |
| Gogoat | Day/Night |
| Bergmite | Day/Night |
| Delibird | Day/Night |
| Vanillite | Day/Night |
Wild Zone 13
Wild Zone 13 unlocks after completing Main Mission 14 and getting promoted to Rank E.
| Pokémon | Time of Day |
|---|---|
| Weepinbell | Day |
| Scyther | Night |
| Pinsir | Day/Night |
| Heracross | Day/Night |
| Vivillon | Day |
| Phantump | Night |
Wild Zone 14
Wild Zone 14 unlocks after completing Main Mission 19 and getting promoted to Rank D.
| Pokémon | Time of Day |
|---|---|
| Onyx | Day/Night |
| Aron | Day/Night |
| Lairon | Day/Night |
| Drilbur | Day/Night |
| Excadrill | Day/Night |
| Emolga | Day/Night |
| Helioptile | Day |
Wild Zone 15
Wild Zone 15 unlocks after completing Main Mission 19 and getting promoted to Rank D.
| Pokémon | Time of Day |
|---|---|
| Beedrill | Day |
| Haunter | Night |
| Shuppet | Night |
| Whirlipede | Day |
| Scolipede | Day |
| Pumpkaboo | Day/Night |
Wild Zone 16
Wild Zone 16 unlocks after completing Main Mission 24 and getting promoted to Rank C.
| Pokémon | Time of Day |
|---|---|
| Starmie | Day/Night |
| Flaaffy | Day/Night |
| Medicham | Day |
| Froakie | Day/Night |
| Barbaracle | Night |
| Falinks | Day/Night |
Wild Zone 17
Wild Zone 17 unlocks after completing Main Mission 24 and getting promoted to Rank C.
| Pokémon | Time of Day |
|---|---|
| Lampent | Night |
| Chespin | Day/Night |
| Diggersby | Day/Night |
| Pyroar | Day/Night |
| Klefki | Day |
Wild Zone 18
Wild Zone 18 unlocks after completing Main Mission 30 and getting promoted to Rank B.
| Pokémon | Time of Day |
|---|---|
| Noibat | Night |
| Noivern | Night |
| Fennekin | Day/Night |
| Bagon | Day/Night |
| Swablu | Day |
| Altaria | Day |
Wild Zone 19
Wild Zone 19 unlocks after completing Main Mission 30 and getting promoted to Rank B.
| Pokémon | Time of Day |
|---|---|
| Cleffa | Night |
| Clefairy | Night |
| Kangaskhan | Day/Night |
| Eevee | Day/Night |
| Audino | Day/Night |
| Furfrou | Day/Night |
| Drampa | Day |
Wild Zone 20
Wild Zone 20 unlocks as post-game content after completing Main Mission 38.
| Pokémon | Time of Day |
|---|---|
| Bulbasaur | Day/Night |
| Charmander | Day/Night |
| Squirtle | Day/Night |
| Chikorita | Day/Night |
| Totodile | Day/Night |
| Gardevoir | Day/Night |
| Aggron | Day/Night |
| Roserade | Day/Night |
| Lucario | Day/Night |
| Hippowdon | Day/Night |
| Tepig | Day/Night |
| Scrafty | Day/Night |
| Garbodor | Day/Night |
| Malamar | Day/Night |
| Dragalge | Day/Night |
Which Pokémon do you have established in your team in Legends: Z-A? Let us know in the Insider Gaming Discord.
For more Pokémon Legends: Z-A, take a look at all the available Mystery Gift rewards, and check out the big changes to Shiny hunting.



