Life continues to find a way, with Jurassic World Evolution 3 marking the latest entry in the series, and there’s a stacked dinosaur list to enjoy.
The major additions from the first two games in the franchise are the debut of baby dinosaurs and much more in-depth building customization, leaning on features that starred in the Planet Zoo and Planet Coaster titles.
While it’s highly unlikely you’ll have room for the complete list of dinosaurs in a single park in Jurassic World Evolution 3, we’ve got the definitive list for you to box off.
Jurassic World Evolution 3 Dinosaur List

Jurassic World Evolution 3 has over 80 prehistoric creatures to care for in it’s full dinosaur list, with the vast majority available with the base game.
However, a select few are Deluxe Edition exclusives, but all the heavy hitters like Tyrannosaurus Rex, Velociraptor, and Stegosaurus are all available. In fact, the list of dinosaurs will get even bigger over time, with Frontier promising to bring back creatures from the first two games that are not included at launch as free post-launch updates.
We’ve got a full breakdown of every dinosaur available in Jurassic World Evolution 3 in the table below, along with the food they require and the number of eggs you can expect to see through breeding.
| Dinosaur Name | Diet | Egg Batch Size |
|---|---|---|
| Acrocanthosaurus | Carnivore, Live Prey | 1 |
| Albertosaurus | Carnivore, Live Prey | 1-2 |
| Allosaurus | Carnivore, Live Prey | 1-3 |
| Ankylodocus | Tall Paleobotany | 1-2 |
| Ankylosaurus | Ground Paleobotany | 1-2 |
| Apatosaurus | Tall Paleobotany | 1-2 |
| Archaeornithomimus | Ground Paleobotany | 3-6 |
| Atrocriraptor | Carnivore, Live Prey | 3-4 |
| Attenborosaurus | Shoal | 3-5 |
| Baryonyx | Piscivore, Carnivore, Live Prey | 1-3 |
| Brachiosaurus | Tall Paleobotany | 1-2 |
| Caiuajara | Piscivore, Live Prey | 2-4 |
| Carnotaurus | Carnivore, Live Prey | 2-4 |
| Ceratosaurus | Carnivore, Live Prey | 1-3 |
| Chasmosaurus | Ground Paleobotany | 2-5 |
| Chungkingosaurus | Ground Paleobotany | 1-3 |
| Coelophysis | Carnivore, Live Prey | 1-3 |
| Compsognathus | Carnivore Feeder | 4-6 |
| Concavenator (Deluxe) | Canivore, Live Prey | 1-2 |
| Corythosaurus | Ground Paleobotany | 2-4 |
| Deinoychus | Carnivore, Live Prey | 3-5 |
| Dilophosaurus | Carnivore, Live Prey | 3-6 |
| Dimetrodon | Carnivore Feeder | 2-4 |
| Dimorphodon | Piscivore, Live Prey | 3-6 |
| Diplodocus | Tall Paleobotany | 1-2 |
| Dreadnoughtus | Tall Paleobotany | 1 |
| Dryosaurus | Ground Paleobotany | 3-6 |
| Dunkleosteus | Shoal | 1-3 |
| Edmontosaurus | Ground Paleobotany | 2-5 |
| Gallimimus | Ground Paleobotany | 4-6 |
| Geosternbergia | Piscivore, Live Prey | 1-3 |
| Giganotosaurus | Carnivore, Live Prey | 1-2 |
| Gigantspinosaurus | Ground Paleobotany | 2-6 |
| Guanlong (Deluxe) | Carnivore, Live Prey | 2-4 |
| Herrerasaurus | Carnivore, Live Prey | 3-4 |
| Homalocephale | Ground Paleobotany | 4-6 |
| Ichthyosaurus | Shoal | 2-5 |
| Iguanodon | Ground Paleobotany | 1-4 |
| Indominus Rex | Carnivore, Live Prey | 1 |
| Indoraptor | Carnivore, Live Prey | 1 |
| Kronosaurus | Shoal | 1-2 |
| Lokiceratops | Ground Paleobotany | 2-4 |
| Lystosaurus | Ground Paleobotany | 3-4 |
| Maisaura | Ground Paleobotany | 2-4 |
| Mamenichisaurus | Tall Paleobotany | 1 |
| Megalodon | Shark, Shoal | 1 |
| Metriacanthosaurus | Carnivore, Live Prey | 1-3 |
| Microceratus | Ground Paleobotany | 2-3 |
| Moros Intrepidus | Carnivore | 3-4 |
| Mosasaurus | Shark, Shoal | 1 |
| Muttaburrasaurus | Ground Paleobotany | 2-4 |
| Nasutoceratops | Ground Paleobotany | 2-4 |
| Nodosaurus | Ground Paleobotany | 1-2 |
| Olorotitan | Ground Paleobotany | 2-4 |
| Oviraptor | Omnivore | 3-6 |
| Pachycephalosaurus | Ground Paleobotany | 2-6 |
| Parasaurolophus | Ground Paleobotany | 2-5 |
| Patagotitan | Tall Paleobotany | 1 |
| Plesiosaurus | Shoal | 2-4 |
| Proceratosaurus | Carnivore, Live Prey | 2-6 |
| Protoceratops (Deluxe) | Ground Paleobotany | 1-4 |
| Psittacosaurus | Ground Paleobotany | 3-6 |
| Pteranodon | Piscivore, Live Prey | 1-3 |
| Pyroraptor | Carnivore, Live Prey | 2-4 |
| Qianzhousaurus | Carnivore, Live Prey | 2-4 |
| Quetzalcoatlus | Piscivore, Live Prey | 1 |
| Sauropelta | Ground Paleobotany | 1-3 |
| Scorpios Rex | Carnivore, Live Prey | 1 |
| Sinoceratops | Ground Paleobotany | 1-3 |
| Spinoceratops | Omnivore | 2-3 |
| Spinoraptor | Piscivore, Carnivore, live Prey | 1-3 |
| Spinosaurus | Piscivore, Carnivore, Live Prey | 1 |
| Stegoceratops | Ground Paleobotany | 2-4 |
| Stegosaurus | Ground Paleobotany | 2-3 |
| Struthiomimus | Ground Paleobotany | 3-5 |
| Stygimoloch | Ground Paleobotany | 2-6 |
| Styracosaurus | Ground Paleobotany | 2-4 |
| Suchomimus | Piscivore, Carnivore, Live Prey | 1-4 |
| Tapejara | Piscivore, Live Prey | 2-4 |
| Thanatosdrakon (Deluxe) | Piscivore, Live Prey | 1-2 |
| Therizinosaurus | Ground Paleobotany | 1 |
| Triceratops | Ground Paleobotany | 1-4 |
| Troodon | Carnivore, Live Prey | 2-6 |
| Tropeognathus | Piscivore, Live Prey | 1-2 |
| Tsintaosaurus | Ground Paleobotany | 3-6 |
| Tyrannosaurus Rex | Carnivore, Live Prey | 1-2 |
| Utahraptor | Carnivore, Live Prey | 2-4 |
| Velociraptor | Carnivore, Live Prey | 2-3 |
| Ytyrannus | Carnivore, Live Prey | 2-3 |
xx
Which dinosaur is your favorite in Jurassic World Evolution 3? Let us know in the Insider Gaming Discord.
For more Jurassic World Evolution 3, take a look at the title’s Xbox Game Pass status, and find out whether the game is on PlayStation 4 or Xbox One.




Comments